Thursday, May 10, 2007

Top 100 GOLF Players.

1 Tiger Woods, USA 19.80 2 Jim Furyk, USA 7.90
3 Phil Mickelson, USA 7.28 4 Adam Scott, Aus 7.26
5 Ernie Els, SAf 7.08 6 Henrik Stenson, Swe 6.35
7 Vijay Singh, Fij 6.06 8 Geoff Ogilvy, Aus 5.92
9 Retief Goosen, SAf 5.90 10 Luke Donald, Eng 5.57
11 Padraig Harrington, Ire 5.08 12 Trevor Immelman, SAf 4.67
13 Paul Casey, Eng 4.56 14 Sergio Garcia, Spn 4.46
15 Zach Johnson, USA 4.11 16 Charles Howell-III, USA 3.75
17 Nick O'Hern, Aus 3.37 18 Rory Sabbatini, SAf 3.34
19 David Toms, USA 3.23 20 Stuart Appleby, Aus 3.21
21 Robert Allenby, Aus 3.17 22 Davis Love-III, USA 3.16
23 Brett Wetterich, USA 3.16 24 Ian Poulter, Eng 3.04
25 David Howell, Eng 3.02 26 Stewart Cink, USA 2.99
27 Justin Rose, Eng 2.95 28 Aaron Baddeley, Aus 2.95
29 Stephen Ames, Can 2.90 30 Choi Kyung-Ju, Kor 2.86
31 Scott Verplank, USA 2.82 32 Colin Montgomerie, Sco 2.75
33 Robert Karlsson, Swe 2.70 34 Jose M Olazabal, Spn 2.66
35 Chad Campbell, USA 2.60 36 Niclas Fasth, Swe 2.59
37 Vaughn Taylor, USA 2.53 38 Rod Pampling, Aus 2.51
39 Chris DiMarco, USA 2.49 40 Charl Schwartzel, SAf 2.47
41 John Rollins, USA 2.44 42 Steve Stricker, USA 2.43
43 Tim Clark, SAf 2.42 44 Arron Oberholser, USA 2.41
45 Joe Durant, USA 2.41 46 Shingo Katayama, Jpn 2.41
47 Mike Weir, Can 2.37 48 Carl Pettersson, Swe 2.37
49 Angel Cabrera, Arg 2.36 50 Paul Goydos, USA 2.33
51 Lucas Glover, USA 2.31 52 Bart Bryant, USA 2.28
53 Yang Yong-Eun, Kor 2.25 54 Jeev Milkha Singh, Ind 2.23
55 Mark Calcavecchia, USA 2.23 56 Boo Weekley, USA 2.18
57 Johan Edfors, Swe 2.17 58 John Senden, Aus 2.12
59 Michael Campbell, NZl 2.10 60 Lee Westwood, Eng 2.03
61 Shaun Micheel, USA 2.02 62 Raphael Jacquelin, Frn 2.00
63 Jerry Kelly, USA 1.98 64 Tom Pernice-Jr, USA 1.96
65 Ben Curtis, USA 1.95 66 Miguel A Jimenez, Spn 1.93
67 Thomas Bjorn, Den 1.93 68 Richard Green, Aus 1.90
69 J.J. Henry, USA 1.89 70 Simon Dyson, Eng 1.86
71 Bradley Dredge, Wal 1.84 72 Dean Wilson, USA 1.81
73 Ben Crane, USA 1.80 74 Jyoti Randhawa, Ind 1.80
75 Darren Clarke, NIr 1.79 76 Brett Quigley, USA 1.78
77 Heath Slocum, USA 1.78 78 J.B. Holmes, USA 1.77
79 Tom Lehman, USA 1.76 80 Anthony Wall, Eng 1.75
81 Richard Sterne, SAf 1.71 82 Thongchai Jaidee, Tha 1.70
83 Liang Wen-Chong, Chi 1.67 84 Toru Taniguchi, Jpn 1.65
85 Sean O'Hair, USA 1.65 86 Mark Wilson, USA 1.62
87 Fred Funk, USA 1.59 88 Bo Van Pelt, USA 1.54
89 Jason Bohn, USA 1.53 90 Bubba Watson, USA 1.52
91 Ryan Moore, USA 1.51 92 Jonathan Byrd, USA 1.50
93 Nick Watney, USA 1.48 94 Anton Haig, SAf 1.47
95 Tim Herron, USA 1.47 96 Troy Matteson, USA 1.46
97 Andrew Buckle, Aus 1.46 98 Nathan Green, Aus 1.46
99 Rocco Mediate, USA 1.43 100 Camilo Villegas, Col 1.43

No comments:

Live Cricket Score Board.

Google

Hit Counter