STATION IDENTIFICATION LIST

 

UNITED STATES

AL

ANDALUSIA/OPP A AL US K79J 4 31.32 -86.40 94 99999

ANNISTON/CALHOU AL US KANB 4 33.58 -85.85 186 99999

AUBURN UNIV. (A AL US KAUB 4 32.60 -85.50 198 99999

AUBURN-OPELIKA AL US KAUO 6 32.62 -85.43 236 99999

MOBILE DOWNTOWN AL US KBFM 6 30.63 -88.07 8 99999

BIRMINGHAM MUNI AL US KBHM *2 33.57 -86.75 192 72228

CENTREVILLE/BIB AL US KCKL *4* 32.90 -87.25 140 72229

DOTHAN MUNICIPA AL US KDHN *3 31.32 -85.45 122 99999

GADSEN MUNI (AW AL US KGAD 4 33.97 -86.08 173 99999

HUNTSVILLE/MADI AL US KHSV *3 34.65 -86.77 196 72323

MONTGOMERY/DANN AL US KMGM *3 32.30 -86.40 62 72226

MOBILE/BATES FI AL US KMOB *1 30.68 -88.25 67 72223

MUSCLE SHOALS R AL US KMSL *4 34.75 -87.62 168 99999

MAXWELL AFB/MON AL US KMXF *6 32.38 -86.37 51 99999

OZARK/CAIRNS AA AL US KOZR *6 31.28 -85.72 91 99999

TUSCALOOSA MUNI AL US KTCL *4 33.22 -87.62 52 99999

TROY MUNICIPAL AL US KTOI 5 31.87 -86.02 121 99999

AR

WALNUT RIDGE (A AR US KARG 4 36.13 -90.92 83 99999

SPRINGDALE MUNI AR US KASG 6 36.18 -94.12 412 99999

BATESVILLE (AWO AR US KBVX 3 35.73 -91.65 141 99999

BLYTHEVILLE/EAK AR US KBYH *4 35.97 -89.95 78 99999

EL DORADO/GOODW AR US KELD *3 33.22 -92.80 77 99999

FLIPPIN (AWOS) AR US KFLP 4 36.30 -92.47 350 99999

FORT SMITH MUNI AR US KFSM *3 35.33 -94.37 141 72344

FAYETTEVILLE/DR AR US KFYV *4 36.00 -94.17 381 99999

HOT SPRINGS AR US KHOT *4 34.48 -93.10 165 99999

HARRISON/BOONE AR US KHRO *3 36.27 -93.15 416 99999

JONESBORO MUNIC AR US KJBR *5 35.83 -90.65 80 99999

LITTLE ROCK/ADA AR US KLIT *1 34.73 -92.23 79 99999

LITTLE ROCK AFB AR US KLRF *5 34.92 -92.15 95 99999

PINE BLUFF/GRID AR US KPBF *4 34.18 -91.93 63 99999

ROGERS (AWOS) AR US KROG 5 36.37 -94.10 415 99999

STUTTGART (AWOS AR US KSGT 4 34.60 -91.57 68 99999

SILOAM SPRING(A AR US KSLG 5 36.20 -94.48 300 99999

TEXARKANA RGNL/ AR US KTXK *3 33.45 -93.98 119 99999

BENTONVILLE (AW AR US KVBT 6 36.35 -94.22 395 99999

AZ

PAYSON AZ US K0E4 4 34.23 -111.33 1498 99999

YUMA PRVG GROUN AZ US K1Y7 5* 32.50 -114.40 231 74004

CASA GRANDA (AW AZ US KCGZ 4 32.95 -111.77 446 99999

TUCSON/DAVIS-MO AZ US KDMA *6 32.17 -110.88 824 99999

DOUGLAS BISBEE AZ US KDUG *3 31.47 -109.60 1265 99999

PHOENIX/DEER VA AZ US KDVT 6 33.68 -112.08 450 99999

SAFFORD (AMOS) AZ US KE74 3 32.82 -109.68 950 99999

MESA/FALCON FLD AZ US KFFZ 6 33.47 -111.73 424 99999

FORT HUACHUCA/L AZ US KFHU 4* 31.60 -110.35 1438 72273

FLAGSTAFF (AMOS AZ US KFLG *4 35.13 -111.67 2137 99999

GILA BEND (AAF) AZ US KGBN 3 32.88 -112.72 262 74724

GRAND CANYON PA AZ US KGCN 3 35.95 -112.15 2014 99999

GOODYEAR MUNICI AZ US KGYR 6 33.42 -112.38 295 99999

BULLHEAD CITY AZ US KIFP 5 35.10 -114.34 9999 99999

KINGMAN (AMOS) AZ US KIGM *3 35.27 -113.95 1033 72370

WINSLOW (AUTOB) AZ US KINW *2* 35.02 -110.73 1488 72374

WILLIAMS AFB/CH AZ US KIWA 5 33.32 -111.65 422 99999

PHOENIX/LUKE AF AZ US KLUF 5 33.53 -112.38 332 99999

YUMA MCAS AZ US KNYL 3* 32.65 -114.62 65 99999

PAGE MUNI (AMOS AZ US KPGA *3 36.93 -111.45 1304 72371

PHOENIX/SKY HAR AZ US KPHX *1 33.43 -112.02 337 72278

PRESCOTT/LOVE F AZ US KPRC *3 34.65 -112.42 1537 99999

SCOTTSDALE MUNI AZ US KSDL 5 33.62 -111.92 460 99999

ST. JOHNS AIR P AZ US KSJN 4 34.52 -109.38 1747 99999

SHOW LOW MUNICI AZ US KSOW 3 34.27 -110.00 1954 99999

TUCSON INTL AIR AZ US KTUS *2* 32.12 -110.93 779 72274

YUMA AZ US KYUM *7 32.50 -114.40 231 99999

CA

MONTAGUE CA US K1O5 6 41.73 -122.55 770 99999

SUPERIOR VALLEY CA US K4SU 4 36.33 -117.10 962 74619

PT PIEDRAS(CG/A CA US K87Q 4 35.67 -121.28 21 72390

ARCATA/EUREKA A CA US KACV *1 40.98 -124.10 66 99999

NAPA CO. AIRPOR CA US KAPC 5 38.22 -122.28 10 99999

BEALE AFB/MARYS CA US KBAB *4 39.13 -121.43 34 99999

BAKERSFIELD/MEA CA US KBFL *1 35.43 -119.05 150 72384

BISHOP AIRPORT CA US KBIH *3 37.37 -118.37 2472 72480

BLYTHE AIRPORT CA US KBLH *2 33.62 -114.72 121 99999

BLUE CANYON (AM CA US KBLU *4 39.28 -120.72 1611 99999

BURNEY CA US KBNY 4 40.88 -121.67 957 99999

BEAUMONT CA US KBUO 5 33.93 -116.97 692 99999

BURBANK/GLENDAL CA US KBUR *5 34.20 -118.35 236 72288

BICYCLE LAKE (A CA US KBYS 4* 35.28 -116.62 716 74611

CONCORD/BUCHANA CA US KCCR 5 37.98 -122.05 7 99999

CRESCENT CITY CA US KCEC 3 41.78 -124.23 17 99999

CHICO MUNICIPAL CA US KCIC 3 39.80 -121.85 73 99999

CAMARILLO (AWOS CA US KCMA 4 34.22 -119.08 23 99999

CHINO AIRPORT CA US KCNO 6 33.97 -117.63 198 99999

CARLSBAD/PALOMA CA US KCRQ 5 33.13 -117.28 100 99999

CAMPO (AWRS) CA US KCZZ 4 32.62 -116.47 802 99999

DAGGETT-BARSTOW CA US KDAG *3 34.85 -116.78 587 99999

EDWARDS AFB CA US KEDW 4* 34.90 -117.88 702 72381

NEEDLES AIRPORT CA US KEED *4 34.77 -114.62 302 99999

EUREKA CA US KEKA *5 40.80 -124.17 18 72594

EL MONTE CA US KEMT 5 34.08 -118.03 90 99999

FRESNO AIR TERM CA US KFAT *2 36.77 -119.72 100 72389

FULLERTON MUNIC CA US KFUL 6 33.87 -117.98 29 99999

HUNTER LIGGET/T CA US KHGT 5* 36.00 -121.23 310 69002

HAWTHORNE MUNIC CA US KHHR 6 33.92 -118.33 19 99999

HAYWARD AIR TER CA US KHWD 6 37.67 -122.12 14 99999

IMPERIAL CA US KIPL *3 32.83 -115.58 17 99999

SANTA YNEZ CA US KIZA 5 34.60 -120.07 205 99999

LOS ANGELES INT CA US KLAX *1 33.93 -118.40 32 72295

LONG BEACH ARPT CA US KLGB *5 33.82 -118.15 12 72297

LOMPOC (AWOS) CA US KLPC 4 34.67 -120.47 27 99999

LIVERMORE MUNIC CA US KLVK 5 37.70 -121.82 121 99999

MCCLELLAN AFB CA US KMCC 5 38.67 -121.40 23 99999

MERCED/MACREADY CA US KMCE 4 37.28 -120.52 47 99999

CASTLE AFB/MERC CA US KMER *6 37.38 -120.57 57 72481

MATHER AFB CA US KMHR 6 38.55 -121.30 29 99999

MOUNT SHASTA (A CA US KMHS *3 41.32 -122.32 1080 99999

MOJAVE CA US KMHV 5 35.07 -118.15 849 99999

MAMMOTH/JUNE LA CA US KMMH 5 37.62 -118.83 2173 99999

MODESTO CITY/SH CA US KMOD 3 37.63 -120.95 30 99999

MONTEREY PENINS CA US KMRY *5 36.58 -121.85 77 99999

MOUNT WILSON CA US KMWS 6 34.23 -118.07 1739 72289

SAN DIEGO/MONTG CA US KMYF 6 32.82 -117.13 129 99999

MARYSVILLE/YUBA CA US KMYV 6 39.10 -121.57 19 99999

CAMP PENDLETON CA US KNFG *3 33.30 -117.35 24 99999

ALAMEDA NAS/NIM CA US KNGZ 6 37.78 -122.32 4 74506

CHINA LAKE (NAF CA US KNID *3 35.68 -117.68 696 74612

EL CENTRO NAF CA US KNJK 6* 32.82 -115.68 13 72281

MIRAMAR NAS CA US KNKX *5* 32.85 -117.12 128 72293

LEMOORE NAS/REE CA US KNLC 4* 36.33 -119.95 72 74702

CROWS LANDING N CA US KNRC 5 37.40 -121.10 50 99999

IMPERIAL BEACH/ CA US KNRS 5 32.57 -117.12 7 99999

SAN NICOLAS ISL CA US KNSI *3* 33.23 -119.45 154 72291

PT MUGU NAWS CA US KNTD 6* 34.12 -119.12 2 72391

TUSTIN MCAS CA US KNTK 6* 33.70 -117.83 17 69016

SAN CLEMENTE (A CA US KNUC 4 33.02 -118.58 55 99999

MOFFETT NAS/MTN CA US KNUQ 6 37.42 -122.05 12 74509

TWENTYNINE PALM CA US KNXP 4 34.30 -116.17 626 69015

EL TORO MCAS CA US KNZJ 4 33.67 -117.73 117 69014

NORTH ISLAND NA CA US KNZY 6 32.70 -117.22 8 99999

SHELTER COVE CA US KO87 4 40.02 -124.07 21 99999

OAKLAND CA US KOAK *5* 37.73 -122.22 3 72493

FORT ORD/FRITZS CA US KOAR 6* 36.68 -121.77 41 69007

ONTARIO INTL AR CA US KONT *5 34.05 -117.60 287 99999

OXNARD CA US KOXR 6 34.20 -119.20 13 99999

PALO ALTO AIRPO CA US KPAO 5 37.47 -122.12 2 99999

PALMDALE PRODUC CA US KPMD 6 34.63 -118.08 774 72382

LA VERNE/BRACKE CA US KPOC 6 34.10 -117.78 308 99999

PASO ROBLES MUN CA US KPRB *3 35.67 -120.63 255 99999

PALM SPRINGS RG CA US KPSP *5 33.83 -116.50 141 99999

PORTERVILLE (AW CA US KPTV 4 36.03 -119.07 135 99999

RIVERSIDE MUNIC CA US KRAL 6 33.95 -117.45 249 99999

RED BLUFF MUNIC CA US KRBL *5 40.15 -122.25 108 72591

REDDING MUNICIP CA US KRDD *4 40.50 -122.30 153 72592

SAN JOSE/REID/H CA US KRHV 5 37.33 -121.82 41 99999

RIVERSIDE/MARCH CA US KRIV *5 33.88 -117.27 469 72286

ALTURAS CA US KS11 4 41.50 -120.53 1341 99999

SACRAMENTO/EXEC CA US KSAC *2 38.52 -121.50 8 72483

SAN DIEGO/LINDB CA US KSAN *2 32.73 -117.17 9 72290

SANTA BARBARA M CA US KSBA *3 34.43 -119.83 3 99999

SAN BERNADINO/N CA US KSBD *4 34.10 -117.23 353 99999

SAN LUIS OBISPO CA US KSBP *5 35.23 -120.63 64 99999

STOCKTON METRO CA US KSCK *4 37.90 -121.25 8 72492

SANDBERG (AUTOB CA US KSDB 3 34.75 -118.73 1379 72383

SAN DIEGO/BROWN CA US KSDM 6 32.57 -116.98 160 99999

SAN DIEGO/GILLE CA US KSEE 6 32.83 -116.97 117 99999

SAN FRANCISCO I CA US KSFO *1 37.62 -122.38 5 72494

MONTAGUE/SISKIY CA US KSIY 4 41.78 -122.47 807 99999

SAN JOSE INTL A CA US KSJC *4 37.37 -121.93 17 74505

LOS ALAMITOS AA CA US KSLI 6 33.78 -118.05 11 99999

SACRAMENTO METR CA US KSMF 6 38.70 -121.58 7 99999

SANTA MONICA MU CA US KSMO 6 34.02 -118.45 53 99999

SANTA MARIA PUB CA US KSMX *5 34.90 -120.45 73 72394

SANTA ANA/JON-W CA US KSNA *6 33.68 -117.87 16 99999

SALINAS MUNICIP CA US KSNS *3 36.67 -121.60 26 99999

SAN CARLOS AIRP CA US KSQL 6 37.52 -122.25 1 99999

SANTA ROSA (AWO CA US KSTS *4 38.52 -122.82 38 99999

FAIRFIELD/TRAVI CA US KSUU *4 38.27 -121.93 19 74516

SUSANVILLE MUNI CA US KSVE 3 40.38 -120.57 1263 99999

TORRANCE MUNICI CA US KTOA 6 33.80 -118.33 31 99999

TRUCKEE-TAHOE CA US KTRK *5 39.32 -120.13 1798 99999

THERMAL AIRPORT CA US KTRM *3 33.63 -116.17 36 99999

SOUTH LAKE TAHO CA US KTVL *4 38.90 -120.00 1909 99999

UKIAH MUNI (AWO CA US KUKI *3 39.13 -123.20 187 99999

VANDENBERG AFB CA US KVBG 6* 34.73 -120.58 112 72393

VISALIA MUNI (A CA US KVIS 5 36.32 -119.40 89 99999

VAN NUYS AIRPOR CA US KVNY *6 34.22 -118.48 244 99999

LANCASTER/FOX F CA US KWJF *5 34.73 -118.22 715 99999

VANDENBERG RANG CA US KXVW 6 34.72 -120.57 100 99999

CO

RIFLE (AWRS) CO US K1V1 4 39.53 -107.80 1622 99999

LAMAR CO US K4LJ 7 38.08 -102.62 1103 72463

DURANGO (AWRS) CO US K4V5 6 37.28 -107.87 2012 99999

AIR FORCE ACADE CO US KAFF 6 38.97 -104.82 2003 74531

AKRON/WASHINGTO CO US KAKO 3 40.17 -103.22 1431 99999

ALAMOSA MUNI(AW CO US KALS *3 37.45 -105.87 2299 72462

DENVER/CENTENNI CO US KAPA 5 39.57 -104.85 1793 99999

ASPEN/SARDY FIE CO US KASE 4 39.22 -106.87 2382 99999

BROOMFIELD/JEFF CO US KBJC 5 39.92 -105.12 1724 99999

BUCKLEY ANGB/DE CO US KBKF 6 39.72 -104.75 1726 99999

WINTER PARK(RES CO US KC96 4 39.88 -105.77 2771 99999

CRAIG-MOFFAT(AM CO US KCAG 5 40.50 -107.52 2438 72570

CORTEZ/MONTEZUM CO US KCEZ 4 37.30 -108.63 1803 99999

COLORADO SPRING CO US KCOS *3 38.82 -104.72 1881 72466

DENVER/INTNL CO US KDEN *1* 39.87 -104.67 1656 72565

DURANGO/LA PLAT CO US KDRO 4 37.15 -107.75 2038 99999

EAGLE CO. REGIO CO US KEGE 3 39.65 -106.92 1993 99999

FORT COLLINS(SA CO US KFCL 6 40.58 -105.08 1525 99999

FORT CARSON/BUT CO US KFCS 6* 38.68 -104.77 1789 72468

FORT COLLINS (A CO US KFNL 3 40.45 -105.02 1529 99999

GRAND JUNCTION CO US KGJT *1* 39.12 -108.53 1475 72476

GUNNISON CO. (A CO US KGUC 3 38.53 -106.93 2339 99999

GREELEY/WELD (A CO US KGXY 5 40.43 -104.63 1420 99999

HAYDEN/YAMPA (A CO US KHDN 3 40.48 -107.22 2012 99999

LAMAR MUNICIPAL CO US KLAA 4 38.07 -102.68 1129 99999

LA JUNTA MUNICI CO US KLHX *3 38.05 -103.52 1292 99999

LIMON MUNICIPAL CO US KLIC 3 39.27 -103.67 1635 99999

LEADVILLE/LAKE CO US KLXV 5 39.22 -106.32 3026 99999

MONTROSE CO. AR CO US KMTJ 4 38.50 -107.90 1755 99999

PUEBLO MEMORIAL CO US KPUB *2 38.28 -104.52 1439 72464

SALIDA CO US KS29 4 38.52 -106.02 2186 99999

STEAMBOAT SPRIN CO US KSBS 6 40.52 -106.87 2096 99999

TRINIDAD/ANIMAS CO US KTAD *3 37.27 -104.33 1756 99999

TELLURIDE REGIO CO US KTEX 4 37.95 -107.90 2769 99999

CT

HARTFORD/BRADLE CT US KBDL *3 41.93 -72.68 55 72508

BRIDGEPORT/SIKO CT US KBDR *4 41.17 -73.13 5 72504

DANBURY MUNICIP CT US KDXR 5 41.37 -73.48 139 99999

GROTON/NEW LOND CT US KGON 5 41.33 -72.05 3 99999

HARTFORD/BRAINA CT US KHFD 5 41.73 -72.65 6 99999

NEW HAVEN/TWEED CT US KHVN 6 41.27 -72.88 4 99999

WILLIMANTIC CT US KIJD 5 41.75 -72.18 148 99999

OXFORD (AWOS) CT US KOXC 5 41.48 -73.13 222 99999

DE

DOVER AFB DE US KDOV *3 39.13 -75.47 9 99999

WILMINGTON AIRP DE US KILG *5 39.68 -75.60 24 99999

FL

ASTOR NAS FL US K90J 5 29.12 -81.57 33 99999

AVON PARK GNRY FL US KAGR *4 27.65 -81.33 20 74796

NAPLES MUNICIPA FL US KAPF 4 26.15 -81.77 3 99999

APALACHICOLA MU FL US KAQQ *4* 29.73 -85.03 6 72220

BROOKSVILLE (AS FL US KBKV 4 28.47 -82.45 20 99999

BARTOW MUNICIPA FL US KBOW 6 27.95 -81.78 39 99999

CRESTVIEW/BOB S FL US KCEW 3 30.78 -86.52 65 99999

COCOA/PATRICK A FL US KCOF 5 28.23 -80.60 3 74795

JACKSONVILLE/CR FL US KCRG 6 30.33 -81.52 12 99999

CROSS CITY (AMO FL US KCTY *4 29.62 -83.10 13 72212

DAYTONA BEACH R FL US KDAB *3 29.18 -81.05 11 99999

VALPARAISO/EGLI FL US KEGI 6 30.65 -86.52 59 99999

KEY WEST INTL A FL US KEYW *2* 24.55 -81.75 6 72201

FT LAUDERDALE/H FL US KFLL *5 26.07 -80.15 7 99999

FORT MYERS/PAGE FL US KFMY *2 26.58 -81.87 5 99999

FT PIERCE/ST LU FL US KFPR 5 27.50 -80.37 7 99999

FORT LAUDERDALE FL US KFXE 6 26.20 -80.17 4 99999

WINTER HAVEN (A FL US KGIF 4 28.05 -81.75 44 99999

GAINESVILLE RGN FL US KGNV *3 29.68 -82.27 46 99999

HURLBURT FIELD FL US KHRT *5* 30.43 -86.68 12 74777

HOMESTEAD AFB FL US KHST *4 25.48 -80.38 2 99999

JACKSONVILLE IN FL US KJAX *1 30.50 -81.70 9 72206

LAKELAND REGION FL US KLAL *5 27.98 -82.02 43 99999

LEESBURG FL US KLEE 5 28.82 -81.81 30 99999

TAMPA/MACDILL A FL US KMCF 6 27.85 -82.52 4 74788

ORLANDO JETPORT FL US KMCO *2 28.43 -81.32 32 72205

MIAMI INTL AIRP FL US KMIA *1 25.82 -80.28 4 72202

MELBOURNE REGIO FL US KMLB *4 28.10 -80.65 11 72204

MARATHON AIRPOR FL US KMTH 4 24.73 -81.05 2 99999

JACKSONVILLE NA FL US KNIP *5 30.23 -81.68 7 99999

PENSACOLA NAS FL US KNPA *6 30.35 -87.32 9 99999

KEY WEST NAS FL US KNQX 6 24.57 -81.68 2 99999

MAYPORT NAS FL US KNRB *5 30.40 -81.42 5 99999

WHITING FLD NAS FL US KNSE *5 30.72 -87.02 61 99999

CECIL FIELD NAS FL US KNZC *6 30.22 -81.88 25 99999

OCALA MUNI (AWO FL US KOCF 4 29.17 -82.22 27 99999

MIAMI/OPA LOCKA FL US KOPF 6 25.90 -80.28 3 99999

ORLANDO/HERNDON FL US KORL *5 28.55 -81.33 34 99999

PANAMA CTY/TYND FL US KPAM *3 30.07 -85.58 5 74775

WEST PALM BEACH FL US KPBI *3* 26.68 -80.12 6 72203

PANAMA CITY/BAY FL US KPFN 6 30.22 -85.68 6 99999

ST PETERSBURG FL US KPIE 6 27.92 -82.68 3 99999

PENSACOLA REGIO FL US KPNS *4 30.47 -87.18 37 99999

NEW PORT RICHEY FL US KRRF 5 28.35 -82.62 12 99999

FT MYERS/SW FLO FL US KRSW 6 26.53 -81.75 9 99999

SANFORD/ORLANDO FL US KSFB 5 28.78 -81.23 17 99999

ST. AUGUSTINE A FL US KSGJ 4 29.97 -81.33 3 99999

SAINT PETERSBUR FL US KSPG 5 27.77 -82.63 2 99999

SARASOTA-BRADEN FL US KSRQ *4 27.40 -82.55 9 99999

TITUSVILLE FL US KTIX 6 28.52 -80.80 11 99999

TALLAHASSEE RGN FL US KTLH *2* 30.38 -84.37 21 72214

MIAMI/KENDALL-T FL US KTMB 5 25.65 -80.43 3 99999

TAMPA INTL AIRP FL US KTPA *1 27.97 -82.53 3 72211

NASA SHUTTLE FC FL US KTTS 4 28.62 -80.72 3 99999

VALPARAISO/EGLI FL US KVPS *6* 30.48 -86.53 26 72221

VERO BEACH MUNI FL US KVRB *3 27.65 -80.42 8 99999

NASA SHUTTLE FC FL US KX68 7 28.62 -80.70 3 99999

GA

ALBANY MUNICIPA GA US KABY 3 31.53 -84.18 59 72216

AUGUSTA/BUSH FI GA US KAGS *3 33.37 -81.97 45 72218

ATHENS MUNICIPA GA US KAHN *3* 33.95 -83.32 247 72311

ALMA/BACON CO. GA US KAMG 3 31.53 -82.50 61 99999

ATLANTA INTL AR GA US KATL *1 33.65 -84.42 315 72219

WAYCROSS/WARE C GA US KAYS 5* 31.25 -82.40 46 72213

BRUNSWICK/GLYNC GA US KBQK 6 31.25 -81.47 8 99999

COLUMBUS METRO GA US KCSG *2 32.52 -84.93 121 99999

AUGUSTA GA US KDNL 6 33.40 -82.00 9999 99999

PEACHTREE CITY GA US KFFC 5 33.34 -84.57 265 99999

ATLANTA/FULTON GA US KFTY 6 33.78 -84.52 256 99999

GAINESVILLE GA US KGVL 4 34.32 -83.83 38 99999

FT STEWART/WRIG GA US KLHW 5 31.88 -81.57 14 72209

FORT BENNING GA US KLSF 5* 32.33 -84.83 71 72225

MACON/LEWIS WIL GA US KMCN *3 32.70 -83.65 110 72217

MARIETTA/DOBBIN GA US KMGE 5 33.92 -84.52 326 72227

ATLANTA/DEKALB GA US KPDK 6 33.88 -84.30 305 99999

ROME/RUSSELL(RA GA US KRMG *4 34.35 -85.17 196 72320

SAVANNAH MUNICI GA US KSAV *3 32.13 -81.20 15 72207

BRUNSWICK/MALCO GA US KSSI *4 31.15 -81.38 6 99999

HUNTER (AAF) GA US KSVN 6 32.02 -81.15 13 99999

VALDOSTA/MOODY GA US KVAD 5 30.97 -83.20 71 74781

VALDOSTA REGION GA US KVLD *3 30.78 -83.28 62 99999

WARNER ROBINS A GA US KWRB 6 32.63 -83.60 90 99999

HI

WHEELER AFB HI US PHHI 6 21.47 -158.02 290 91170

BARKING SANDS/K HI US PHKH 4 22.07 -159.78 5 91162

HONOLULU INTL/O HI US PHNL 1 21.35 -157.93 5 91182

HILO/LYMAN FIEL HI US PHTO 1* 19.72 -155.07 11 91285

LAHAINA/WEST MA HI US PHJH 5 21.02 -156.63 40 99999

KEAHOLE POINT/K HI US PHKO 3 19.73 -156.05 13 99999

LIHUE/KAUAI ISL HI US PHLI 2* 21.98 -159.35 45 91165

LANAI CITY AIRP HI US PHNY 4 20.78 -156.95 399 99999

MOLOKAI (AMOS) HI US PHMK 3 21.15 -157.10 137 91186

WAIMEA-KOHALA A HI US PHMU 5 20.00 -155.67 814 99999

KAHULUI ARPT/MA HI US PHOG 2 20.90 -156.43 20 91190

OAHU/BARBERS PT HI US PHNA 6 21.32 -158.07 15 91178

KANEOHE MCAS/OA HI US PHNG 5 21.45 -157.77 3 91176

IA

LAMONI IA US K3OI 3 40.62 -93.95 342 99999

SPENCER IA US K3SE *2 43.17 -95.15 408 72650

AUDUBORN MUN AR IA US KADU 5 41.70 -94.92 392 99999

ATLANTIC IA US KAIO 4 41.40 -95.05 347 99999

WATERLOO MUNICI IA US KALO *3 42.55 -92.40 268 72548

WASHINGTON IA US KAWG 4 41.28 -91.67 226 99999

ALGONA IA US KAXA 5 43.08 -94.27 364 99999

ANKENY IA US KIKV 5 41.68 -93.57 277 99999

BOONE IA US KBNW 4 42.06 -93.86 345 99999

BURLINGTON MUNI IA US KBRL *4 40.78 -91.13 213 99999

CLARION IA US KCAV 5 42.75 -93.77 345 99999

COUNCIL BLUFFS IA US KCBF 6 41.27 -95.77 373 99999

CHARLES CITY IA US KCCY 4 43.08 -92.62 342 99999

CEDAR RAPIDS MU IA US KCID 3 41.88 -91.70 265 72545

CARROLL IA US KCIN 4 42.05 -94.78 360 99999

CHARITON IA US KCNC 4 41.02 -93.37 315 99999

CRESTON IA US KCSQ 5 41.02 -94.36 395 99999

CLINTON MUNI (A IA US KCWI 5 41.83 -90.33 216 99999

DUBUQUE MUNICIP IA US KDBQ *3 42.40 -90.70 329 72547

DECORAH IA US KDEH 5 43.28 -91.73 353 99999

DENISON IA US KDNS 5 41.98 -95.38 381 99999

DES MOINES INTL IA US KDSM *1 41.53 -93.65 294 72546

DAVENPORT IA US KDVN 3 41.62 -90.58 228 99999

WEBSTER CITY IA US KEBS 5 42.44 -93.87 339 99999

KEOKUK IA US KEOK 5 40.47 -91.43 202 99999

ESTHERVILLE MUN IA US KEST 5 43.40 -94.75 401 99999

FAIRFIELD IA US KFFL 5 41.05 -91.98 240 99999

FORT DODGE (AWO IA US KFOD 4 42.55 -94.18 355 72549

FORT MADISON IA US KFSW 5 40.67 -91.33 221 99999

CLARINDA IA US KICL 4 40.71 -95.03 294 99999

IOWA CITY IA US KIOW 5 41.63 -91.55 204 99999

FORT MADISON IA US KK27 7 40.67 -91.33 221 99999

LE MARS IA US KLRJ 5 42.78 -96.20 359 99999

MASON CITY MUNI IA US KMCW *3 43.15 -93.33 370 99999

MUSCATINE IA US KMUT 5 41.37 -91.13 164 99999

MONTICELLO IA US KMXO 5 42.23 -91.17 252 99999

OELWEIN IA US KOLZ 5 42.68 -91.98 324 99999

ORANGE CITY IA US KORC 4 43.00 -96.08 424 99999

OTTUMWA INDUSTR IA US KOTM 3 41.10 -92.45 258 99999

KNOXVILLE IA US KOXV 5 41.30 -93.12 278 99999

SHENENDOAH IA US KSDA 5 40.75 -95.42 585 99999

SHELDON IA US KSHL 5 43.21 -95.83 434 99999

SPENCER IA US KSPW 5 43.17 -95.20 517 99999

STORM LAKE IA US KSLB 5 42.61 -95.24 452 99999

SIOUX CITY MUNI IA US KSUX *3 42.40 -96.38 336 72557

NEWTON IA US KTNU 5 41.67 -93.02 283 99999

ID

SALMON ID US K27U 6 45.18 -113.90 1210 99999

MALTA ID US K77M 5 42.32 -113.33 1375 99999

BOISE MUNICIPAL ID US KBOI *1* 43.57 -116.22 874 72681

BURLEY MUNICIPA ID US KBYI *4 42.55 -113.77 1265 99999

COEUR D'ALENE(A ID US KCOE 5 47.77 -116.82 707 99999

CALDWELL (AWOS) ID US KEUL 5 43.63 -116.63 740 99999

IDAHO FALLS/FAN ID US KIDA *4 43.52 -112.07 1445 99999

LEWISTON (AMOS) ID US KLWS *3 46.38 -117.02 438 72783

MALAD CITY ID US KMLD *3 42.17 -112.30 1373 99999

MULLAN PASS ID US KMLP 3 47.45 -115.68 1837 99999

MOUNTAIN HOME A ID US KMUO *4 43.05 -115.87 913 99999

MC CALL ID US KMYL *3 44.88 -116.10 1531 99999

ELK CITY (RAMOS ID US KP69 *3 45.82 -115.43 1249 99999

POCATELLO MUNIC ID US KPIH *2 42.92 -112.60 1365 72578

MULLAN (AWRS) ID US KS06 3 47.47 -115.80 1011 99999

SPENCER ID US KS14 4 44.35 -112.18 1800 99999

GRANGEVILLE ID US KS80 5 45.95 -116.13 1009 99999

SALMON/LEMHI (A ID US KSMN 3 45.12 -113.88 1233 99999

HAILEY/FRIEDMAN ID US KSUN *3 43.50 -114.30 1620 99999

TWIN FALLS/JOSL ID US KTWF *3 42.48 -114.48 1265 99999

CHALLIS (AMOS) ID US KU15 *3 44.52 -114.22 1546 99999

SODA SPRINGS/TI ID US KU78 4 42.65 -111.58 1780 99999

IL

ALTON/ST LOUIS IL US KALN 5 38.90 -90.05 166 99999

AURORA MUNICIPA IL US KARR 5 41.77 -88.47 215 99999

BELLEVILLE/SCOT IL US KBLV 5 38.55 -89.85 138 99999

BLOOMINGTON/NOR IL US KBMI 4 40.48 -88.92 267 99999

CHICAGO/MEIGS IL US KCGX 6 41.87 -87.60 181 99999

CHAMPAIGN/URBAN IL US KCMI *3 40.03 -88.28 230 99999

CAHOKIA/ST. LOU IL US KCPS 5 38.57 -90.15 126 99999

DECATUR AIRPORT IL US KDEC 4 39.83 -88.87 208 99999

DANVILLE/VERMIL IL US KDNV 4 40.20 -87.60 212 99999

CHICAGO/DU PAGE IL US KDPA 5 41.92 -88.25 231 99999

GALESBURG MUNIC IL US KGBG 5 40.93 -90.43 233 99999

CARBONDALE/MURP IL US KMDH 4 37.78 -89.25 125 99999

CHICAGO/MIDWAY IL US KMDW *5 41.78 -87.75 190 72534

