Back to the EAP home page
logo_topsport_vaanderen.gif (2685 bytes)
logo_break.gif (728 bytes)

INTERNATIONALE ATLETIEKMEETING BRASSCHAAT VLAANDEREN
MEMORIAL LEO CALEWAERT

14 August 2002

Louis De Winterstadion Hemeldreef - Park van Brasschaat

LIST OF RESULTS

100m Hurdles 0,838m   Women A Heat Time: 19:06
Heat:1      Wind : 0.1 
	1	9277	ARON HAYDY               	12.95	Sen	00	FRA  	
	2	9744	WALKER   ASTIA          	13.28	Sen	00	JAM  	
	3	9285	STONE FELICIA            	13.58	Sen	00	USA  	
	4	9276	GRANT BISA               	13.64	Sen	00	USA  	
	5	9283	WILKINS MELANIE          	13.79	Sen	00	GBR  	
	6	9280	MICHOT CECILE            	14.28	Sen	00	FRA  	

100m Hurdles 0,838m   Women B Heat Time: 19:10
Heat:1      Wind : 0.6 
	1	9310	CLAXTON SARAH            	13.92	Sen	00	GBR  	
	2	261	COCHUYT ELLEN            	14.31	Jun	83	ACME 	
	3	769	VANACKERE SOFIE          	14.51	Sen	82	AZW  	
	4	302	BOURGEOIS STEPHANIE      	14.88	Jun	84	OEH  	
	5	325	AERTS SARA               	15.03	Jun	84	AVOS 	
		298	WILLEMARCK EVA           	   NG  	Jun	84	KAAG 	

110m Hurdles 1,067m   Men A Heat Time: 19:30
Heat:1      Wind : -0.2 
	1	9896	RICHARDSON GREG          	13.59	Sen	00	USA  	
	2	9926	ALLEN CHARLES            	13.75	Sen	00	CAN  	
	3	3495	NSENGA JONATHAN          	13.81	Sen	73	OCAN 	
	4	9928	QUINONEZ VERNAZA JACKSON 	13.91	Sen	00	ECUA 	
	5	2510	DEVEUGHELE PIET          	14.18	Sen	77	FL
	6	9930	GIRDLER DOMINIC          	14.22	Sen	00	UK   	

110m Hurdles 1,067m   Men B Heat Time: 19:22
Heat:1      Wind : -0.2 
	1	9931	MONFRET WILLY            	14.25	Sen	00	FRA  	
	2	2054	VANGENEUGDEN KOEN        	14.43	Sen	77	LOOI 	
	3	2364	HOFMANS BART             	14.44	Sen	77	ACBR 	
	4	646	BROOTHAERTS DAMIEN       	14.47	Jun	83	ESC  	
	5	9932	KAPFER PIERRE            	14.73	Sen	00	FRA  	

110m Hurdles 1,067m   Men C Heat Time: 19:17
Heat:1      Wind : -0.4 
	1	2532	VLAEMINCK STIJN          	15.21	Sen	82	KAAG 	
	2	3580	GOURMET FRANCOIS         	15.37	Sen	82	RFCL 	
	3	1719	SERRE JOHAN              	15.86	Sen	73	D3532	
			DE BAERDEMAEKER XAVIER   	   NA  	Sen	00	SM
			
800 meter                 Women A Heat Time: 19:43
Heat:1 
	1	9933	BLAKE TANIA              	2:03.97	Sen	00	MALT 	
	2	9935	VISSCHERS LOTTE          	2:04.08	Sen	00	NED  	
	3	722	GEENS MIEKE              	2:04.98	Sen	82	DUFF 	
	4	9936	MOYA SANDRA              	2:05.79	Sen	00	USA  	
	5	9938	SCHUURMAN FEMKE          	2:06.57	Sen	00	NED  	
	6	9934	HARING RENATA            	2:07.37	Sen	00	NED  	
	7	1213	MAJOR SHANNA             	2:08.39	Sen	82	HCO  	
	8	9937	VAN DORP CARINA          	2:09.27	Sen	00	NED  	
	9	1000	BOSSUYT LIESELOT         	2:10.75	Sen	79	AZW  	
	10	9942	JIMENEZ MARTA MARTIN     	2:12.15	Sen	00	ESP  	
	11	1473	MICHEL LUDIVINE          	2:13.09	Sen	80	LACE 	
		9879	VAN DEN MUNCK  ANNE      	   NA  	Sen	00	NED  	
		1524	BAOUF FATIHA             	   NA  	Sen	70	CABW 	

800 meter                 Men A Heat Time: 19:51
Heat:1 
	1	9988	NEKHDOU ABDELILAH        	1:48.48	Sen	00	SPVI 	
	2	9941	SCHLETTERER SEBASTIEN    	1:48.68	Sen	00	NED  	
	3	1966	KAHAN NATHAN             	1:49.09	Sen	71	ABES 	
	4	1404	ROGGE TIM                	1:49.15	Sen	77	RCG  	
	5	387	BRUNET NICK              	1:49.53	Jun	83	HCO  	
	6	9862	THOMPSON FLOYD           	1:49.64	Sen	00	USA  	
	7	9940	EEFTING BAS              	1:50.39	Sen	00	NED  	
	8	9899	LUIS MARTIN GUIL         	1:51.02	Sen	00	ESP  	
	9	1046	VAN ROOY TOM             	1:51.56	Sen	82	ACHL 	
	10	1523	QUINTELIER BEN           	1:52.55	Sen	78	V
	11	9929	DOESBURG SMITS TOM       	1:53.72	Ben	00	NED  	
	12	1747	PAPPAERT WOUTER          	1:54.53	Sen	78	VS   	
	13	1036	KEEPERS GUNTHER          	1:57.55	Sen	81	ACHL 	
		9883	KEUS BOB                 	   NA  	Sen	00	NED  	

100 meter                 Women A Heat Time: 20:03
Heat:1      Wind : -0.4 
	1	9744	WALKER   ASTIA          	11.48	Sen	00	JAM  	
	2	9789	WEEKES ATIA              	11.53	Sen	00	CAN  	
	3	9746	PERRY TARA               	11.82	Sen	00	CAN  	
	4	9848	WITTER ERICA             	12.11	Sen	00	CAN  	
	5	9812	IVANOVA LUCIA            	12.19	Sen	00	SLOV 	
	6	9771	ROBINSON SHERRYLANN      	12.28	Sen	00	JAM  	

100 meter                 Women A Heat Time: 20:03
Heat:2      Wind : -0.5 
	1	1233	SWENNEN SANDRA           	11.91	Sen	73	AVT  	
	2	842	ROCHTUS AUDREY           	12.05	Sen	82	WIBO 	
	3	1662	AUGUSTE ANABELLE         	12.50	Sen	00	CSF  	
	4	868	COLMAN CINDY             	12.57	Sen	79	KAAG 	
	5	965	DE GROOTE ELS            	12.65	Sen	81	KAAG 	
	6	853	HUYGHEBAERT LIEN         	12.76	Sen	82	H

100 meter                 Women A Heat Time: 20:03
Heat:3      Wind : -0.3 
	1	2269	DE HERDT SARAH           	12.53	Sch	85	WRC  	
	2	462	LAHAYE CAROLINE          	12.68	Jun	84	CSDY 	
	3	298	WILLEMARCK EVA           	12.82	Jun	84	KAAG 	
	4	720	MORTIER LEEN             	12.84	Sen	76	HALE 	
	5	1601	BOSSASSI MAGALI          	12.98	Sen	74	SM
	6	1209	JANSENS GREET            	13.26	Sen	77	AVOS 	

100 meter                 Men A Heat Time: 20:21
Heat:1      Wind : -0.3 
	1	3500	DE MUYNCK DAVID          	11.00	Sen	79	SM
	2	9807	BAERISWYL NICOLAS        	11.10	Sen	00	SUI  	
	3	1657	TOLLENAERE JOOST         	11.37	Sen	69	HALE 	
	4	1719	SERRE JOHAN              	11.55	Sen	73	D
	5	2457	DE VRIENDT THOMAS  	      	12.69	Sen	81	STG  	

100 meter                 Men A Heat Time: 20:21
Heat:2      Wind : -0.4 
	1	3580	GOURMET FRANCOIS         	10.66	Sen	82	RFCL 	
	2	938	VEREECKE PIETER-JAN      	10.75	Sen	82	FL
	3	3056	THONAR JOEL              	11.10	Sen	82	WS   	
	4	9867	GALI JOAN                	11.24	Sen	00	ESP  	
		3521	DELHAYE JEREMY           	   NA  	Sen	81	CSF  	

100 meter                 Men A Heat Time: 20:21
Heat:3      Wind : -0.3 
	1	9846	SETTLE LEO               	10.54	Sen	00	USA  	
	2	3394	BONGELO BONGELEMBA       	10.59	Sen	73	CSF  	
	3	9896	RICHARDSON GREG          	10.69	Sen	00	USA  	
	4	9809	GUZMAN NAVARRO JOSE      	10.83	Sen	00	ESP  	
	5	2788	STEVENS PATRICK          	10.84	Sen	68	AVT  	
	6	9770	TIETZ MICHAEL            	10.85	Sen	00	UK   	

Mile                      Women A Heat Time: 20:50
Heat:1 
	1	9755	CRAIN JENNY              	4:41.87	Sen	00	USA  	
	2	9758	HERZOG ADRIENNE          	4:43.13	Sen	00	NED  	
	3	1963	DEBAETS CORINNE          	4:44.81	Vet	63	DCLA 	
	4	9727	DODGE TONYA              	4:46.60	Sen	00	USA  	
	5	962	VAN DER HEYDEN VEERLE    	4:50.24	Sen	80	VS   	
	6	9710	HOFSTEDE HELEN           	4:50.44	Sen	00	NED  	
	7	723	OFFERGELD KIM            	4:51.58	Sen	80	DUFF 	
	8	4	BUTS ELLEN               	4:51.59	Jun	83	DUFF 	
	9	9706	KRUYER SYLVIA            	4:51.67	Sen	00	NED  	
	10	921	DE VOS NATHALIE          	4:52.99	Sen	82	STG  	
	11	9708	SCHRIJVERS ESTHER        	4:56.24	Sen	00	NED  	
	12	743	BRUGGEMAN PETRA          	5:07.18	Sen	80	RIEM 	
	13	250	DE MEUE ELKE             	5:24.38	Jun	83	STG  	
	14	2759	DE RIDDER LINDA          	5:29.90	Vet	64	V
	15	963	DE BERGE AN              	5:37.89	Sen	80	VS   	
		661	VAN COILLIE ELS          	   NA  	Sen	68	AVMO 	

Mile                      Men A Heat Time: 20:51
Heat:1 
	1	9863	BARANOVSKY               	4:01.54	Sen	00	OEKR 	
	2	1723	JANSSENS HANS            	4:02.38	Sen	80	DUFF 	
	3	9714	VERGNAUD LUDOVIC         	4:04.30	Sen	00	FRA  	
	4	2002	ES-SAADI RIDOUANE        	4:05.14	Sen	76	DCLA 	
	5	1300	RIZKI MONDER             	4:07.41	Sen	79	ATLE 	
	6	9709	TESSELAER PIP            	4:09.94	Sen	00	NED  	
	7	9713	HANZEL ROMAN             	4:15.93	Sen	00	SLOV 	
	8	2048	BEKKALI OMAR             	4:16.14	Sen	78	OEH  	
	9	2700	CRAENEN KOEN             	4:16.35	Sen	78	ROBA 	
	10	1085	MILLET SAM               	4:20.28	Sen	76	HALE 	
	11	9289	BARKUM HARUM             	4:20.51	Sen	00	TURK 	
	12	2719	VANDERHOYDONCK STEVEN    	4:25.49	Sen	72	DUFF 	
		9697	VAN BAARDWIJK MAARTEN    	   NA  	Sen	00	NED  	
		1783	LEENAERTS FRANS          	   NA  	Sen	77	ROBA 	
		1172	GRAMMENS PATRICK         	   NA  	Sen	71	RIEM 	

400m Hurdles 0,762m   Women A Heat Time: 21:00
Heat:1 
	1	877	VAN GOETHEM KELLY        	61.61	Sen	79	VOLH 	
	2	9845	DIAZ GUADALUPE SACRISTAN 	64.94	Sen	00	ESP  	
	3	3	PEETERS AN               	65.53	Jun	83	AVOS 	

400m Hurdles 0,762m   Women A Heat Time: 21:00
Heat:2 
	1	818	MORTIER JOKE             	60.20	Sen	78	HALE 	
	2	1255	SUYS KATLEEN             	61.65	Sen	75	AJAX 	
	3	9844	FORCADELL LAIA           	62.07	Sen	00	ESP  	
	4	1131	VAN DONINCK NELE         	62.73	Sen	82	AVT  	

400m Hurdles 0,762m   Women A Heat Time: 21:00
Heat:3 
	1	9700	TAYLOR BRENDA            	57.41	Sen	00	USA  	
	2	959	MERCKEN ANN              	58.17	Sen	74	AVT  	
	3	9723	DE JONGH MARJOLEIN       	59.02	Sen	00	NED  	
	4	9842	CAREY MICHELLE           	59.79	Sen	00	IRL  	
	5	9843	BIRBA SYLVIE             	60.37	Sen	00	FRA  	
	6	9683	MARKS MAITELAND          	62.52	Sen	00	USA  	

400m Hurdles 0,914m   Men A Heat Time: 21:15
Heat:1 
	1	9780	LACY ARON                	51.62	Sen	00	USA  	
	2	2126	VAN DE VELDE TOMMIE      	52.68	Sen	78	ACME 	
	3	8	DE WIT EDWIN             	55.23	Jun	83	DUFF 	
	4	12	DE HOON WIM              	57.39	Jun	83	KAPE 	
	5	2532	VLAEMINCK STIJN          	57.51	Sen	82	KAAG 	
	6	2509	GOUDESEUNE JEROEN        	58.97	Sen	82	FL

400m Hurdles 0,914m   Men A Heat Time: 21:15
Heat:2 
	1	9847	FAYE HIBON               	50.09	Sen	00	SEN  	
	2	9850	CLAUDEL LAURENT          	50.15	Sen	00	FRA  	
	3	9849	DOUGLAS MATT             	50.23	Sen	00	UK   	
	4	9851	LOPUCHOUSKY MARCEL       	51.69	Sen	00	SLOV 	
	5	9853	LEISER MARTIN            	52.42	Sen	00	SUI  	
	6	9854	PEETERS FRANK            	52.52	Sen	00	NED  	

300 meter                 Women A Heat Time: 21:49
Heat:1 
	1	2269	DE HERDT SARAH           	40.90	Sch	85	WRC  	
	2	476	LUMEN DOMINIQUE          	41.53	Jun	83	SM
	3	769	VANACKERE SOFIE          	41.68	Sen	82	AZW  	
	4	875	VAN DAELE WENDY          	44.09	Sen	76	VOLH 	

300 meter                 Women A Heat Time: 21:49
Heat:2 
	1	1209	JANSENS GREET            	42.29	Sen	77	AVOS 	
	2	236	DE STOOP SARA            	42.79	Jun	83	DEIN 	
	3	169	DE BAETS SOETKIN         	42.81	Jun	84	ACME 	
	4	302	BOURGEOIS STEPHANIE      	43.30	Jun	84	OEH  	

300 meter                 Women A Heat Time: 21:49
Heat:3 
	1	9855	MISCHENKO OLGA           	37.51	Sen	00	OEKR 	
	2	868	COLMAN CINDY             	40.37	Sen	79	KAAG 	
	3	965	DE GROOTE ELS            	40.41	Sen	81	KAAG 	
	4	267	SOETEMANS EVA            	40.66	Jun	84	ROBA 	
	5	720	MORTIER LEEN             	41.96	Sen	76	HALE 	
		9848	WITTER ERICA             	   NG  	Sen	00	CAN  	

300 meter                 Men A Heat Time: 22:33
Heat:1 
	1	851	VERBIEST MAARTEN         	36.46	Sen	82	LOOI 	
	2	432	VAN HAM BRECHT           	36.47	Jun	83	DALO 	
	3	16	THYS THOMAS              	37.76	Jun	84	LOOI 	
		1903	LISSASSI CHRISTIAN*      	   NG  	Sen	75	ATLE 	

300 meter                 Men A Heat Time: 22:33
Heat:2 
	1	1994	DE BOCK STEFAN           	35.16	Sen	77	RCG  	
	2	25	DE SCHEPPER PIETER       	35.99	Jun	84	ACME 	
	3	1587	GEENS BERT               	36.06	Sch	85	DUFF 	
	4	1657	TOLLENAERE JOOST         	36.15	Sen	69	HALE 	

300 meter                 Men A Heat Time: 22:33
Heat:3 
	1	2457	DE VRIENDT THOMAS        	34.98	Sen	81	STG  	
	2	3104	LUMEN CHRISTOPHE         	35.21	Sen	78	SM
	3	9867	GALI JOAN                	35.42	Sen	00	ESP  	
	4	339	MORDIJCK JOHAN           	35.78	Jun	84	DCLA 	
	5	2812	PINTER NICOLAAS          	36.30	Sen	63	AT84 	
	6	1635	DE GROOF PAUL            	36.54	Sen	77	OLSE 	

300 meter                 Men A Heat Time: 22:33
Heat:4 
	1	298	BEYENS KRISTOF           	33.49	Jun	83	ACHL 	
	2	938	VEREECKE PIETER-JAN      	33.70	Sen	82	FL
	3	3532	DE BAERDEMAEKER XAVIER   	34.07	Sen	00	SM
	4	9866	LATHOUWERS ROBERT        	34.07	Sen	00	NED  	
	5	9807	BAERISWYL NICOLAS        	34.44	Sen	00	SUI  	
	6	2659	HAESAERTS PETER          	35.11	Sen	76	ACBR 	

300 meter                 Men A Heat Time: 22:33
Heat:5 
	1	9870	LAGRANGE MARCUS          	32.45	Sen	00	SA   	
	2	9846	SETTLE LEO               	32.75	Sen	00	USA  	
	3	9698	CAMPBELL MICHAEL         	33.40	Sen	00	JAM  	
	4	9859	TVERDOSTUP               	33.48	Sen	00	OEKR 	
	5	9858	JONES CHRIS              	33.70	Sen	00	USA  	
	6	9864	KLVANA FILIP             	34.44	Sen	00	CZE  	

3000 meter                Men A Heat Time: 22:10
Heat:1 
	1	9684	PENAS MANUEL             	8:08.85	Sen	00	ESP  	
	2	894	VAN KOOLWYK KRIJN        	8:09.58	Sen	81	LOOI 	
	3	1502	JALLOULI TARIK*          	8:13.88	Sen	78	ATLE 	
	4	1869	KLUSKENS JOHN            	8:17.25	Sen	70	ZELE 	
	5	18	VAN ES STEIN             	8:19.33	Jun	83	DUFF 	
	6	1520	AHMADI ABDESSADEK        	8:20.61	Sen	77	OLSE 	
	7	892	STESSENS TIM             	8:28.04	Sen	82	LOOI 	
	8	1478	VAN RUMST WOUTER         	8:31.40	Sen	81	AVLO 	
	9	9860	DE LIE CHRIS             	8:33.71	Sen	00	NED  	
	10	2632	GALLOUJ KAMAL            	8:39.50	Sen	77	ATLE 	
	11	91	VAN MALDEREN KRISTOF     	8:41.31	Jun	83	V
	12	2753	BAX LUC                  	8:42.66	Sen	71	LIER 	
	13	1623	MEERT JOHAN              	8:43.00	Sen	79	VS   	
	14	246	VAN OPHEM JEREMY         	8:49.75	Jun	84	DCLA 	
	15	2223	SOUDDI MOHAMMED          	8:51.55	Sen	68	OLSE 	
	16	5285	GEES JEF                 	8:51.61	Vet	56	VITA 	
	17	2589	CUYPERS BART             	8:52.38	Sen	68	LOOI 	
	18	1305	VANBESIEN DIDIER         	8:55.88	Sen	81	AVMO 	
	19	9736	RAHMOVNI OUSSAMA         	9:33.07	Sen	00	     	
	20	1365	ENGELS WILFRIED          	9:36.87	Sen	69	OLSE 	
		1433	VANHELDEN PETER          	   NA  	Sen	79	AVT  	
		2253	FIEUWS STEFFEN           	   NA  	Sen	69	RCT  	
		9863	BARANOVSKY               	   NA  	Sen	00	OEKR 	
		858	VERGOTE MAARTEN          	   NA  	Sen	73	RIEM 	
		9897	KUNZIMANA  ONESPHORE     	   NA  	Sen	00	BUR  	
		1172	GRAMMENS PATRICK         	   NA  	Sen	71	RIEM 	

Long Jump               Men  Time: 22:04
 
	1	9868	MOUDRIK YOUNES           	8.03m	+0.0	Sen	00	MAR  	
	2	9869	DARREM RITCHIE           	7.78m	+0.0	Sen	00	UK   	
	3	2498	MESSIAEN GERT            	7.67m	+0.0	Sen	78	RCG  	
	4	9871	MC DONAGH CIARAN         	7.45m	+0.0	Sen	00	IRL  	
	5	1993	GUNS JAN                 	7.40m	+0.0	Sen	77	RCG  	
	6	9872	PEREZNEILA EDUARD        	7.25m	-0.2	Sen	00	ESP  	
	7	1635	DE GROOF PAUL            	6.80m	+0.0	Sen	77	OLSE 	
	8	2404	FABRI TOM                	6.59m	+0.0	Sen	77	AVOS 	

Discus Throw 1,000kg      Women  Time: 21:52
 
	1	989	BLONDEEL VEERLE          	55.90	Sen	75	OEH  	
	2	9875	TOMANOVA IVONA           	49.76	Sen	00	SLOV 	
	3	9876	KARNIKOVA JANA           	46.23	Sen	00	CZG  	
	4	1472	VANGEEL INGE             	43.35	Sch	85	ACBR 	
	5	1204	GYS ELKE                 	41.85	Sen	81	ACBR 	
	6	2250	LARNOE KARIN             	38.21	Vet	64	OLSE 	
	7	1207	DE SMET BIEKE            	36.28	Sen	81	AVOS 	

Pole Vault          Women  Time: 22:39
 
	1	9877	RYSNICH NASTJA           	4.15m	Sen	00	GER  	
	2	9880	HILL IRIE                	4.05m	Sen	00	SCOT 	
	3	9878	MLADKOVA SARKA           	3.95m	Sen	00	SZE  	
	4	9882	VERBEEK SABINE           	3.75m	Sen	00	NED  	
	5	305	WELLENS LEEN             	3.60m	Jun	84	ACBR 	
	6	1232	POLLEFEYT KAREN          	3.60m	Sen	79	FL
	7	1480	LETE CELINE              	3.40m	Sen	79	HERV 	
		123	DE RAS EVE               	   GP  	Jun	83	VS   	
		9881	BALLESTEROS SANS MONICA  	   GP  	Sen	00	ESP  	
		470	LEROY ANNE               	   GP  	Jun	84	HERV 	
		727	VAN ROIE LIESBET         	   GP  	Sen	81	AVZK 	

High Jump              Women  Time: 21:56
 
	1	9883	FORRESTER NICOLE         	1.86m	Sen	00	CAN  	
	2	1664	DE LEEUW SABRINA         	1.82m	Sen	74	CSF  	
	3	1264	HELLEBAUT TIA            	1.78m	Sen	78	AT84 	
	4	9884	RYAN DEIRDRE             	1.74m	Sen	00	IRL  	
	5	261	COCHUYT ELLEN            	1.70m	Jun	83	ACME 	
	6	1333	STOCKE NINA              	1.63m	Sen	78	RCG  	

Javelin Throw 800g          Men  Time: 22:22
 
	1	9886	PIENAER HARDUS           	78.83	Sen	00	RSA  	
	2	2491	VAN MENSEL MARC          	73.16	Sen	71	AT84 	
	3	9927	COLETTE ANTONI           	68.56	Sen	00	LUX  	
	4	9887	PERALTA FERNANDEZ MARC   	67.00	Sen	00	ESP  	
	5	47	DEBACKER BART            	66.43	Jun	83	FL
	6	239	GOYVAERTS TOM            	65.00	Jun	84	OLSE 	
	7	2221	VANMUYSEN STIJN          	60.08	Sen	79	ACBR 	
	8	9888	BLOMMERDE JEROEN         	56.29	Sen	00	NED  	
	9	9	HENDRICKX STOFFEL        	52.60	Jun	83	KAPE 	
	10	3580	GOURMET FRANCOIS         	48.06	Sen	82	RFCL 	

High Jump              Men  Time: 22:08
 
	1	9889	NIETO JAMIE              	2.24m	Sen	00	USA  	
	2	2063	DE PAEPE PATRICK         	2.07m	Sen	76	FL
	3	9772	CIANCI MATHIAS           	2.07m	Sen	00	FRA  	
	3	9898	CATON J                  	2.07m	Sen	00	CAN  	
	5	2093	HUBERT TIMOTHY           	1.96m	Sen	82	EA   	
	6	9891	KULIK FRANCOIS           	1.96m	Sen	00	FRA  	
	7	265	STROOBANTS STIJN         	1.96m	Jun	84	V
	8	1635	DE GROOF PAUL            	1.80m	Sen	77	OLSE 	

Long Jump               Women  Time: 22:32
 
	1	9310	CLAXTON SARAH            	6.25m	-0.2	Sen	00	GBR  	
	2	9893	MAY NATASHA              	6.22m	+0.0	Sen	00	UK   	
	3	9892	KOMRSKOVA LUCIE          	6.20m	+0.0	Sen	00	CZE  	
	4	1233	SWENNEN SANDRA           	6.16m	+0.0	Sen	73	AVT  	
	5	9718	STADNYCK ALEXANDRA       	6.15m	+0.0	Sen	00	OEKR 	
	6	9894	BICIKOVA SUZANA          	5.82m	+0.0	Sen	00	CZE  	
	7	1264	HELLEBAUT TIA            	5.76m	+0.0	Sen	78	AT84 	
	8	853	HUYGHEBAERT LIEN         	5.56m	+0.0	Sen	82	H
	9	462	LAHAYE CAROLINE          	5.48m	+0.0	Jun	84	CSDY 	
	10	325	AERTS SARA               	5.45m	+0.0	Jun	84	AVOS 	

800 meter                 Women B Heat Time: 22:18
Heat:1 
	1	9734	MORATO ROSA              	2:12.90	Sen	00	ESP  	
	2	787	BAGGERMAN MARLEEN        	2:16.25	Sen	75	OEH  	
	3	67	SCHREURS ANN             	2:16.54	Jun	83	BREE 	
	4	9943	MORALES CARRIE           	2:17.10	Sen	00	USA  	
	5	135	VAN DEN DRIESSCHE MELISSA	2:17.89	Jun	83	D
	6	21	DE VOS LIESBETH          	2:20.67	Jun	84	DEIN 	
	7	749	VAN ACKER ELS            	2:23.85	Sen	79	VOLH 	
	8	9944	SCHEPEL ELLEN            	2:26.71	Sen	00	NED  	
		928	VAN DAELE CINDY          	   NA  	Sen	74	VOLH 	
		661	VAN COILLIE ELS          	   NA  	Sen	68	AVMO 	

800 meter                 Men B Heat Time: 22:24
Heat:1 
	1	1663	TOLLET WOUTER            	1:52.81	Sen	82	DALO 	
	2	1745	DE BOCK MAARTEN          	1:53.48	Sen	79	VS   	
	3	949	BARBE KIM                	1:53.48	Sen	81	EA   	
	4	9697	VAN BAARDWIJK MAARTEN    	1:53.75	Sen	00	NED  	
	5	1095	VERSCHOREN BART          	1:54.49	Sen	77	DUFF 	
	6	1200	LEYTEN KURT              	1:54.68	Sen	75	AR
	7	288	DE PAUW  STIJN           	1:54.76	Jun	00	V
	8	1270	DOOSSCHE JORIS           	1:54.94	Sen	81	ACBR 	
	9	901	LAMBERTS HANS            	1:56.02	Sen	82	DUFF 	
	10	1033	VAN DE GENDER JELLE      	1:56.40	Sen	81	ACHL 	
	11	9939	GRECH GERALD             	1:56.70	Sen	00	MALT 	
	12	1363	DE PRINS JOHAN           	1:56.98	Sen	82	OLSE 	
		2659	HAESAERTS PETER          	   NA  	Sen	76	ACBR 	

800 meter                 Men B Heat Time: 22:24
Heat:2 
	1	95	LAMMENS STIJN            	1:56.75	Jun	83	HCO  	
	2	1824	DE BLESER GEOFFREY       	1:57.59	Sen	69	WIBO 	
	3	1491	VAN DIEVOET STEVEN       	2:00.29	Sen	75	SWIN 	
	4	9314	VELLA GEORGE             	2:00.37	Sen	00	MALT 	
	5	1135	VAN MASSENHOVE LIEVEN    	2:00.56	Sen	78	HCO  	
	6	9801	HAAST CORNE              	2:00.60	Sen	00	NED  	
	7	9692	VAN HOOYDONCK JAAP       	2:00.94	Sen	00	NED  	
	8	9882	B…MER DAVID              	2:02.94	Sen	00	NED  	
	9	2173	VAN KERKHOVEN DIRK       	2:03.45	Sen	63	ROBA 	
	10	1518	MATTHYS THOMAS           	2:04.00	Sch	85	ACBR 	
	11	9895	VAN GEEL ALFONS          	2:05.08	Sen	00	NED  	
	12	9798	STIJNMAN ERIK            	2:05.19	Sen	00	NED  	
	13	1563	VAN DEN HEUVEL SVEN      	2:05.52	Sen	80	ROBA 	

logo_opel.gif (884 bytes)
logo_apm_saerens.gif (764 bytes)
logo_dema_hotels.gif (870 bytes)
logo_the_irish_pub.gif (1107 bytes)
logo_bionade.gif (1299 bytes)
logo_atv.gif (1944 bytes)
logo_brasschaat.jpg (3247 bytes)
logo_het_laatste_nieuws.gif (2372 bytes)
   
Close this window