Friday 8th October 2010

Pos Pair Players Match
Points
/Tops
Score %
1 12 Barney Nisbet & Tarun Badiani182/ 28863.19 30
2 8 Barrie Gilbert & Steve Foster176/ 28861.11 24
3= 3 Gad Chadha & Debbie Sandford164/ 28856.94 15
3= 6 Mike Gold & Tony Monson164/ 28856.94 15
5= 2 Soudi Doladabati & Feli Seligman150/ 28852.08 6
5=13 Julian Cotton & Hasan Said150/ 28852.08 6
7 10 Audrey & John Clarke148/ 28851.39  
8 7 Shirin Moazed & Maggie Tweddell146/ 28850.69  
9 9 Hana Marmarchi & Bijan Doladabati141/ 28848.96  
10 4 Victoria Ansarg & Joan Halpern133/ 28846.18  
11 1 Ann Talbot & Doreen Green125/ 28843.40  
12 14 Tim West-Meads & Malaker 120/ 28841.67  
13 11 Simin Afshak & Minou Alikhani116/ 28840.28  
14 5 Yvonne & Edwin Gill101/ 28835.07  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 11 6 5 6 8 2 7 4 11 7 4 4 2 2 9 8 9 4 10 2 0 0 2 1 125
2 6 6 0 2 8 11 12 4 12 1 11 12 4 2 11 5 8 6 4 3 6 6 4 6 2 150
3 10 6 6 5 8 8 7 7 9 6 2 8 9 2 0 12 8 12 11 3 8 6 8 3 3 164
4 6 1 6 9 12 0 7 0 0 1 1 12 12 12 11 9 2 9 8 3 4 0 0 8 4 133
5 12 6 6 0 0 2 0 2 2 6 4 8 8 4 8 2 0 3 4 10 0 6 8 0 5 101
6 0 11 0 9 10 11 7 12 9 6 0 8 0 10 8 12 4 12 11 3 10 6 2 3 6 164
7 6 11 6 7 6 4 12 10 10 11 1 0 12 2 4 0 4 0 12 2 0 6 8 12 7 146
8 10 1 6 12 12 10 0 8 0 6 12 4 3 10 12 7 4 9 0 10 12 12 12 4 8 176
9 0 6 6 10 4 1 5 0 3 6 10 4 3 6 6 5 8 3 4 9 8 12 12 10 9 141
10 6 6 12 3 2 1 5 5 3 11 5 10 9 6 6 3 10 3 8 2 10 6 4 12 10 148
11 12 1 12 7 4 4 5 2 6 1 7 2 0 0 1 3 4 3 8 2 12 6 8 6 11 116
12 2 6 6 0 10 6 7 10 6 11 11 0 8 10 10 10 12 9 8 9 6 6 10 9 12 182
13 6 11 6 12 2 6 5 12 12 1 5 8 4 8 4 7 4 6 1 9 2 6 4 9 13 150
14 6 1 6 3 0 12 10 5 8 6 8 4 8 10 1 0 8 0 1 9 4 6 4 0 14 120


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  300210
3 12 100 102
4 7  5066
5 9 300 120
6 11  420012
10 2  5066
14 13  5066
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  420111
3 12  45066
4 7  480111
5 9  45066
6 11  420111
10 2  45066
14 13  480111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  5066
3 12  5066
4 7  5066
5 9  5066
6 11  100012
10 2 420 120
14 13  5066
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 660 57
2 9  100210
4 14 690 93
5 8  200012
6 10 690 93
3 11 660 57
13 12 1430 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 66
2 9 600 84
4 14 660 120
5 8  300012
6 10 630 102
11 3 140 48
13 12 100 210
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  9084
2 9 300 111
4 14  630012
5 8  600210
6 10 300 111
11 3  15048
13 12  11066
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 660 210
2 8 1470 120
3 10 1370 75
4 13 1370 75
5 7 620 012
6 9 1370 75
12 11 1370 75
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  5075
2 8  11048
3 10  5075
4 13  500012
5 7  130210
6 9 110 120
12 11 50 102
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  5048
2 8 130 120
3 10 120 93
4 13  200012
5 7  150210
6 9 120 93
12 11 90 66
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 800 111
2 7  100111
3 9 500 66
5 14 500 66
6 8 500 66
11 10  100111
12 4 800 111
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 400 75
2 7 500 111
3 9  150210
5 14  10048
6 8  200012
11 10 400 75
12 4 500 111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  10048
2 7 1370 120
3 9 750 84
5 14 750 84
6 8 750 84
11 10  500210
12 4  650012
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 48
2 14 100 48
3 8 110 93
4 11 170 120
6 7  140012
10 9 110 93
13 5 100 48
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 480 210
2 14 480 210
3 8 480 210
4 11 1010 120
6 7 990 102
10 9 520 66
13 5 920 84
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  100210
2 14 620 111
3 8  550012
4 11 620 111
6 7 200 84
10 9 100 66
13 5 50 48
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 90 93
2 13  5057
3 7 110 120
4 10 90 93
5 12  100210
9 8  5057
14 6  200012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 430 84
2 13 430 84
3 7 430 84
4 10 400 210
5 12  100012
9 8 430 84
14 6 430 84
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  10093
2 13  20066
3 7 100 120
4 10  10093
5 12  42039
9 8  42039
14 6  690012
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 480 48
2 12 480 48
3 14 1010 111
4 9 980 84
5 11 480 48
6 13 1010 111
8 7 440 012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  710102
2 12  146039
3 14  146039
4 9  146039
5 11  710102
6 13  146039
8 7  710102
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 210
2 12 150 66
3 14 200 84
4 9 110 48
5 11  110012
6 13 600 102
8 7 1100 120
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 66
3 13 100 66
4 8  600012
5 10 100 66
6 12 100 66
7 14 100 66
9 1 200 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 620 48
3 13 650 84
4 8  300012
5 10 650 84
6 12 200 210
7 14 650 84
9 1 1100 120
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 120 66
3 13 50 39
4 8 150 84
5 10  50012
6 12 50 39
7 14 510 120
9 1 300 102

Ranking

Results produced by scorebridge