Friday 24th September 2010

Pos Pair Players Match
Points
/Tops
Score %
1 14 Jackie Fairclough & Graham Orsmond169/ 25267.06 30
2 6 Shirin Moazed & Maggie Tweddell152/ 25260.32 24
3 1 Catherine Fishpool & Hasan Said145/ 25257.54 18
4 5 Mike Vail & Mike Gold142/ 25256.35 12
5 4 John & Audrey Clarke141/ 25255.95 6
6 8 Malaker & S Chawla131/ 25251.98  
7 12 Hana Marmarchi & Bijan Doladabati128/ 25250.79  
8 10 Roger Smee & Hannah Shabathai123/ 25248.81  
9= 9 Geoff Eagland & Robin Dollar110/ 25243.65  
9=11 Guy & Cheryl Fraser-Sampson110/ 25243.65  
11= 2 Feli Seligman & Soudi Doladabati107/ 25242.46  
11= 7 Ann Talbot & Doreen Green107/ 25242.46  
13 3 Yvonne & Edwin Gill100/ 25239.68  
14 13 Emily Morris & Carl West-Meads99/ 25239.29  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 12 5 6 4 1 6 0 9 12 3 9 11 12 12 4 4 10 12 6 7 1 145
2 6 2 4 4 4 11 12 7 3 0 7 9 11 0 2 6 8 4 7 0 0 2 107
3 6 0 2 4 2 1 6 12 9 9 7 2 6 8 0 0 0 0 10 11 5 3 100
4 2 7 0 10 8 8 6 10 9 9 12 4 1 10 8 2 6 10 7 2 10 4 141
5 12 7 5 0 12 4 6 7 0 9 12 12 1 6 4 12 11 10 4 6 2 5 142
6 6 2 11 12 4 6 6 7 9 6 3 12 6 8 4 9 2 4 12 11 12 6 152
7 10 4 11 2 0 1 0 7 9 3 10 6 6 2 8 3 1 8 2 6 8 7 107
8 12 0 7 12 0 8 0 5 9 6 9 0 6 4 12 9 11 4 5 10 2 8 131
9 0 5 7 8 8 1 6 5 3 3 5 10 6 10 4 10 6 2 0 6 5 9 110
10 6 10 8 0 8 6 6 0 3 9 2 6 11 2 4 8 8 2 8 6 10 10 123
11 6 10 1 8 10 11 12 5 3 3 0 8 1 0 0 0 1 2 5 12 12 11 110
12 6 12 10 10 12 11 6 2 3 0 9 3 11 6 8 6 4 8 0 1 0 12 128
13 2 8 1 2 4 4 6 12 3 3 0 0 1 12 10 3 10 8 2 1 7 13 99
14 10 5 12 6 8 11 6 5 12 12 5 3 6 4 8 12 12 12 10 6 4 14 169


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  400012
3 12  5066
4 14  300210
5 9 400 120
6 11  5066
7 13 140 102
10 2  5066
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 1390 120
3 12 170 012
4 14 690 75
5 9 690 75
6 11 240 210
7 13 660 48
10 2 720 102
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  5057
3 12  100210
4 14  620012
5 9  5057
6 11 400 111
7 13 400 111
10 2 150 84
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  12066
2 9  15048
4 13 200 102
5 8  650012
6 10 300 120
7 12  630210
11 3 100 84
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  42048
2 9  42048
4 13  17084
5 8 50 120
6 10  42048
7 12  460012
11 3  140102
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  170111
2 9 110 111
4 13  5084
5 8  10048
6 10  9066
7 12  170111
11 3 110 111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 680 66
2 8 1430 120
3 10 680 66
5 14 680 66
6 9 680 66
7 11 200 012
12 4 680 66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  590012
2 8  42075
3 10  200120
5 14  42075
6 9  42075
7 11  42075
12 4  450210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 420 93
2 8  5039
3 10 420 93
5 14  100012
6 9 420 93
7 11 420 93
12 4  5039
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 300 120
2 14  500012
3 9 200 93
4 11 200 93
6 8  17066
7 10  20039
13 5  20039
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  5039
2 14 50 75
3 9 50 75
4 11 100 120
6 8  5039
7 10 90 102
13 5  100012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 300 93
2 14 300 93
3 9 90 210
4 11 170 48
6 8 990 120
7 10 200 66
13 5  130012
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 111
2 13 400 111
3 8 100 66
4 10  140111
5 12  140111
7 9 100 66
14 6 100 66
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 460 120
2 13  100012
3 8 400 84
4 10 430 102
5 12 180 66
7 9 130 210
14 6 150 48
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 500 120
2 13  90210
3 8  400012
4 10 100 84
5 12 90 48
7 9 100 84
14 6 100 84
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  12048
2 12  11066
3 14  630012
4 9  200210
5 11 80 120
6 13  5093
8 7  5093
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 480 48
2 12 550 84
3 14 100 012
4 9 490 66
5 11 800 111
6 13 460 210
8 7 800 111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 690 102
2 12 660 48
3 14 250 012
4 9 690 102
5 11 690 102
6 13 660 48
8 7 660 48
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  10075
3 13 130 102
4 8  10075
5 10  11048
6 12 180 120
7 14  150210
9 1  300012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  500012
3 13 620 111
4 8  300210
5 10  10066
6 12 620 111
7 14  10066
9 1  10066
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  800012
3 13  20057
4 8  110102
5 10  450210
6 12  100120
7 14  17084
9 1  20057

Results produced by Scorebridge