Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in October 2010

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
IBCA Intervest Bancshares Corp. Cl A 9/2/2010 2.15 10/6/2010 2.07 -3.7 -39.9
DHRM Dehaier Medical Systems Ltd. 9/28/2010 5.06 10/8/2010 5.95 17.6 642.0
DHRM Dehaier Medical Systems Ltd. 9/29/2010 4.90 10/8/2010 5.95 21.4 869.0
BSDM BSD Medical Corp. 9/23/2010 3.24 10/11/2010 4.03 24.4 494.4
DVOX DynaVox Inc. Cl A 10/4/2010 5.68 10/18/2010 5.72 0.7 18.4
DVOX DynaVox Inc. Cl A 10/5/2010 5.60 10/18/2010 5.72 2.1 60.2
DVOX DynaVox Inc. Cl A 10/6/2010 5.57 10/18/2010 5.72 2.7 81.9
DVOX DynaVox Inc. Cl A 10/7/2010 5.55 10/18/2010 5.72 3.1 101.6
IBCP Independent Bank Corp. (Michigan) 8/26/2010 1.80 10/20/2010 1.53 -15.0 -99.5
* Symbol Change IBCP-IBCPD 9/1/2010            
* Adjusted for 1 for 10 Split 9/1/2010            
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corp. (Michigan) 8/30/2010 2.00 10/20/2010 1.53 -23.5 -168.2
* Symbol Change IBCP-IBCPD 9/1/2010            
* Adjusted for 1 for 10 Split 9/1/2010            
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corp. (Michigan) 8/31/2010 1.90 10/20/2010 1.53 -19.5 -142.2
* Symbol Change IBCP-IBCPD 9/1/2010            
* Adjusted for 1 for 10 Split 9/1/2010            
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corporation 9/1/2010 1.98 10/20/2010 1.53 -22.7 -169.3
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corporation 9/9/2010 1.93 10/20/2010 1.53 -20.7 -184.5
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corporation 9/10/2010 1.87 10/20/2010 1.53 -18.2 -165.9
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corporation 9/21/2010 1.60 10/20/2010 1.53 -4.4 -55.1
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corporation 9/22/2010 1.52 10/20/2010 1.53 0.7 8.6
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corporation 9/30/2010 1.39 10/20/2010 1.53 10.1 183.8
* Symbol Change IBCPD-IBCP 10/5/2010            
IBCP Independent Bank Corporation 10/1/2010 1.38 10/20/2010 1.53 10.9 208.8
* Symbol Change IBCPD-IBCP 10/5/2010            
MIPS MIPS Technologies Inc. 10/26/2010 14.12 10/27/2010 14.34 1.6 568.7
REE Rare Element Resources Ltd. 10/19/2010 11.50 10/20/2010 12.74 10.8 3935.7
NGBF New Generation Biofuels Holdings Inc. 9/23/2010 0.13 10/26/2010 0.13 0.0 0.0
LNET Lodgenet Entertainment Corp. 10/1/2010 2.38 10/26/2010 2.76 16.0 233.1
NGBF New Generation Biofuels Holdings Inc. 10/8/2010 0.11 10/26/2010 0.13 18.2 368.7
NGBF New Generation Biofuels Holdings Inc. 10/11/2010 0.12 10/26/2010 0.13 8.3 202.8
NGBF New Generation Biofuels Holdings Inc. 10/12/2010 0.11 10/26/2010 0.13 18.2 474.0
NGBF New Generation Biofuels Holdings Inc. 10/13/2010 0.11 10/26/2010 0.13 18.2 510.5
NGBF New Generation Biofuels Holdings Inc. 10/14/2010 0.11 10/26/2010 0.13 18.2 553.0
NGBF New Generation Biofuels Holdings Inc. 10/15/2010 0.10 10/26/2010 0.13 30.0 995.5
NGBF New Generation Biofuels Holdings Inc. 10/19/2010 0.09 10/26/2010 0.13 44.4 2317.5
NGBF New Generation Biofuels Holdings Inc. 10/20/2010 0.09 10/26/2010 0.13 44.4 2703.7
XIDEW Exide Technologies Wt 2011 10/21/2010 0.01 10/26/2010 0.01 0.0 0.0
NGBF New Generation Biofuels Holdings Inc. 10/22/2010 0.09 10/26/2010 0.13 44.4 4055.6
NGBF New Generation Biofuels Holdings Inc. 10/25/2010 0.08 10/26/2010 0.13 62.5 22812.5
             
      Average Annual % 1253.8