AIRLINK 73.06 Decreased By ▼ -6.94 (-8.68%)
BOP 5.09 Decreased By ▼ -0.09 (-1.74%)
CNERGY 4.37 Decreased By ▼ -0.09 (-2.02%)
DFML 32.45 Decreased By ▼ -2.71 (-7.71%)
DGKC 75.49 Decreased By ▼ -1.39 (-1.81%)
FCCL 19.52 Decreased By ▼ -0.46 (-2.3%)
FFBL 36.15 Increased By ▲ 0.55 (1.54%)
FFL 9.22 Decreased By ▼ -0.31 (-3.25%)
GGL 9.85 Decreased By ▼ -0.31 (-3.05%)
HBL 116.70 Decreased By ▼ -0.30 (-0.26%)
HUBC 132.69 Increased By ▲ 0.19 (0.14%)
HUMNL 7.10 Increased By ▲ 0.04 (0.57%)
KEL 4.41 Decreased By ▼ -0.24 (-5.16%)
KOSM 4.40 Decreased By ▼ -0.25 (-5.38%)
MLCF 36.20 Decreased By ▼ -1.30 (-3.47%)
OGDC 133.50 Decreased By ▼ -0.97 (-0.72%)
PAEL 22.60 Decreased By ▼ -0.30 (-1.31%)
PIAA 26.01 Decreased By ▼ -0.62 (-2.33%)
PIBTL 6.55 Decreased By ▼ -0.26 (-3.82%)
PPL 115.31 Increased By ▲ 3.21 (2.86%)
PRL 26.63 Decreased By ▼ -0.57 (-2.1%)
PTC 14.10 Decreased By ▼ -0.28 (-1.95%)
SEARL 53.45 Decreased By ▼ -2.94 (-5.21%)
SNGP 67.25 Increased By ▲ 0.25 (0.37%)
SSGC 10.70 Decreased By ▼ -0.13 (-1.2%)
TELE 8.42 Decreased By ▼ -0.87 (-9.36%)
TPLP 10.75 Decreased By ▼ -0.43 (-3.85%)
TRG 63.87 Decreased By ▼ -5.13 (-7.43%)
UNITY 25.12 Decreased By ▼ -0.37 (-1.45%)
WTL 1.27 Decreased By ▼ -0.05 (-3.79%)
BR100 7,465 Decreased By -57.3 (-0.76%)
BR30 24,199 Decreased By -203.3 (-0.83%)
KSE100 71,103 Decreased By -592.5 (-0.83%)
KSE30 23,395 Decreased By -147.4 (-0.63%)

Calculate your monthly liability in FY24
Currency Rate
USD PKR Interbank Selling / Apr 30
278.40
USD PKR Interbank Buying / Apr 30
278.20
USD to Japanese Yen / Apr 30
156.75
USD to Swiss Franc / Apr 30
0.91
Pound Sterling to USD / Apr 30
1.25
Euro to USD / Apr 30
1.07
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / May 1
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

BR Research

PSO - 9MFY24

Pakistan State Oil Company Limited (PSX: PSO) posted a weaker quarterly financial performance, but growth for an...
Published 30 Apr, 2024 08:53am

BR Research

Pakistan

Export of raw items

EDITORIAL: Pakistan continues to grapple with the impact of relentless food inflation, fuelled by the consistent...

Rise in reserves

EDITORIAL: Federal Finance Minister Muhammad Aurangzeb while talking to the press after delivering a keynote address...

Non-customs duty paid cars

EDITORIAL: An inquiry ordered by the Punjab chief secretary into an arrest concerning the illegal business of luxury...

Rent a party

Of late, the chorus of voices demanding ‘dialogue’ has grown to a virtual crescendo. This is understandable at one...

The LSM sector

Large scale manufacturing (LSM) registered negative 0.52 (cumulative) July-January 2024 against negative 2.67 ...