AIRLINK 73.00 Decreased By ▼ -2.16 (-2.87%)
BOP 5.35 Decreased By ▼ -0.10 (-1.83%)
CNERGY 4.31 Decreased By ▼ -0.08 (-1.82%)
DFML 28.55 Increased By ▲ 0.91 (3.29%)
DGKC 74.29 Increased By ▲ 2.29 (3.18%)
FCCL 20.35 Increased By ▲ 0.06 (0.3%)
FFBL 30.90 Decreased By ▼ -0.15 (-0.48%)
FFL 10.06 Increased By ▲ 0.09 (0.9%)
GGL 10.39 Increased By ▲ 0.12 (1.17%)
HBL 115.97 Increased By ▲ 0.97 (0.84%)
HUBC 132.20 Increased By ▲ 0.75 (0.57%)
HUMNL 6.68 Decreased By ▼ -0.19 (-2.77%)
KEL 4.03 Decreased By ▼ -0.17 (-4.05%)
KOSM 4.60 Decreased By ▼ -0.17 (-3.56%)
MLCF 38.54 Increased By ▲ 1.46 (3.94%)
OGDC 133.85 Decreased By ▼ -1.60 (-1.18%)
PAEL 23.83 Increased By ▲ 0.43 (1.84%)
PIAA 27.13 Decreased By ▼ -0.18 (-0.66%)
PIBTL 6.76 Increased By ▲ 0.16 (2.42%)
PPL 112.80 Decreased By ▼ -0.36 (-0.32%)
PRL 28.16 Decreased By ▼ -0.59 (-2.05%)
PTC 14.89 Decreased By ▼ -0.61 (-3.94%)
SEARL 56.42 Decreased By ▼ -0.91 (-1.59%)
SNGP 65.80 Decreased By ▼ -1.19 (-1.78%)
SSGC 11.01 Decreased By ▼ -0.16 (-1.43%)
TELE 9.02 Decreased By ▼ -0.12 (-1.31%)
TPLP 11.90 Decreased By ▼ -0.15 (-1.24%)
TRG 69.10 Decreased By ▼ -1.29 (-1.83%)
UNITY 23.71 Increased By ▲ 0.06 (0.25%)
WTL 1.33 Decreased By ▼ -0.01 (-0.75%)
BR100 7,434 Decreased By -20.9 (-0.28%)
BR30 24,206 Decreased By -44.4 (-0.18%)
KSE100 71,359 Decreased By -74.1 (-0.1%)
KSE30 23,567 Increased By 0.5 (0%)

Calculate your monthly liability in FY24

Most Popular

Currency Rate
USD PKR Interbank Selling / Apr 23
278.40
USD PKR Interbank Buying / Apr 23
278.10
USD to Japanese Yen / Apr 23
154.85
USD to Swiss Franc / Apr 23
0.91
Pound Sterling to USD / Apr 23
1.24
Euro to USD / Apr 23
1.07
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / Apr 24
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

2024-04-23-02-34

PIA restructuring: 2 milestones achieved

ISLAMABAD: Two significant milestones were achieved in the restructuring of the Pakistan International Airlines... Published 23 Apr, 2024 03:41am

BR Research

BR Research

Transmission bottlenecks

It’s a well-established fact that the power grid supply is higher than the demand in Pakistan, and that is...
Published 22 Apr, 2024 09:09am

Pakistan

2024-04-23-02-34

Raisi meets Zardari

Raisi meets Zardari
ISLAMABAD: Pakistan and Iran underscored the need for operationalising bilateral trade mechanisms to boost the ... Published 23 Apr, 2024 03:41am

The President’s address

EDITORIAL: President Zardari’s address in parliament, and the way the joint sitting was turned into a circus because...

The energy conundrum

EDITORIAL: The mismanagement and irrational decision-making in the energy sector is making the industrial sector...