HKSE - Delayed Quote HKD

HANG SENG INDEX (^HSI)

18,475.92 +268.79 (+1.48%)
At close: May 3 at 4:09 PM GMT+8

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
CK Infrastructure Holdings Limited 44.300 0.000 0.00% 1.108M
Alibaba Health Information Technology Limited 3.280 0.000 0.00% 53.432M
Techtronic Industries Company Limited 105.700 -0.100 -0.09% 6.778M
CLP Holdings Limited 62.550 +0.100 +0.16% 1.882M
Haier Smart Home Co., Ltd. 29.750 +0.050 +0.17% 11.842M
CNOOC Limited 20.300 +0.100 +0.50% 34.58M
Meituan 119.700 +0.600 +0.50% 47.271M
Hang Lung Properties Limited 9.040 +0.050 +0.56% 14.641M
China Mengniu Dairy Company Limited 16.760 -0.100 -0.59% 20.168M
Henderson Land Development Company Limited 24.350 +0.150 +0.62% 4.932M
Nongfu Spring Co., Ltd. 47.650 -0.300 -0.63% 4.165M
CITIC Limited 7.630 +0.050 +0.66% 14.205M
CSPC Pharmaceutical Group Limited 6.760 +0.050 +0.75% 39.721M
Lenovo Group Limited 9.170 +0.080 +0.88% 35.889M
Industrial and Commercial Bank of China Limited 4.280 +0.050 +1.18% 207.993M
Li Ning Company Limited 21.950 +0.300 +1.39% 16.651M
Hengan International Group Company Limited 27.050 +0.400 +1.50% 805,082
The Hong Kong and China Gas Company Limited 6.060 +0.090 +1.51% 17.698M
China Resources Land Limited 30.200 +0.450 +1.51% 13.346M
China Resources Mixc Lifestyle Services Limited 29.700 +0.450 +1.54% 3.055M
Country Garden Services Holdings Company Limited 6.080 +0.110 +1.84% 9.844M
ENN Energy Holdings Limited 71.150 +1.600 +2.30% 5.541M
New World Development Company Limited 9.020 +0.250 +2.85% 11.385M
ANTA Sports Products Limited 93.550 +2.600 +2.86% 7.662M
Xiaomi Corporation 18.180 +0.540 +3.06% 96.629M
Galaxy Entertainment Group Limited 37.500 +1.300 +3.59% 20.758M
China Life Insurance Company Limited 11.220 +0.400 +3.70% 80.213M
Alibaba Group Holding Limited 79.200 +3.100 +4.07% 79.294M
WuXi Biologics (Cayman) Inc. 13.960 -0.600 -4.12% 43.907M
JD.com, Inc. 127.000 +6.600 +5.48% 21.29M

Related Tickers