AIRLINK 76.98 Decreased By ▼ -0.86 (-1.1%)
BOP 4.87 No Change ▼ 0.00 (0%)
CNERGY 4.22 Decreased By ▼ -0.06 (-1.4%)
DFML 41.79 Decreased By ▼ -3.21 (-7.13%)
DGKC 84.73 Decreased By ▼ -1.24 (-1.44%)
FCCL 22.39 Decreased By ▼ -0.06 (-0.27%)
FFBL 31.45 Decreased By ▼ -0.55 (-1.72%)
FFL 9.35 Decreased By ▼ -0.15 (-1.58%)
GGL 10.16 Increased By ▲ 0.07 (0.69%)
HASCOL 6.41 Decreased By ▼ -0.14 (-2.14%)
HBL 108.60 Decreased By ▼ -3.40 (-3.04%)
HUBC 140.49 Decreased By ▼ -0.71 (-0.5%)
HUMNL 10.52 Decreased By ▼ -0.45 (-4.1%)
KEL 4.85 No Change ▼ 0.00 (0%)
KOSM 4.23 Decreased By ▼ -0.12 (-2.76%)
MLCF 37.69 Decreased By ▼ -0.56 (-1.46%)
OGDC 126.64 Decreased By ▼ -2.25 (-1.75%)
PAEL 25.03 Decreased By ▼ -0.48 (-1.88%)
PIBTL 6.26 Decreased By ▼ -0.10 (-1.57%)
PPL 116.29 Decreased By ▼ -1.21 (-1.03%)
PRL 25.74 Decreased By ▼ -0.06 (-0.23%)
PTC 13.60 Decreased By ▼ -0.14 (-1.02%)
SEARL 56.59 Decreased By ▼ -0.50 (-0.88%)
SNGP 63.20 Decreased By ▼ -1.79 (-2.75%)
SSGC 9.98 Decreased By ▼ -0.02 (-0.2%)
TELE 8.00 Decreased By ▼ -0.12 (-1.48%)
TPLP 10.14 Decreased By ▼ -0.21 (-2.03%)
TRG 66.02 Increased By ▲ 0.78 (1.2%)
UNITY 26.83 Decreased By ▼ -0.02 (-0.07%)
WTL 1.33 Decreased By ▼ -0.01 (-0.75%)
BR100 7,773 Decreased By -61.6 (-0.79%)
BR30 24,963 Decreased By -281.2 (-1.11%)
KSE100 74,219 Decreased By -447.2 (-0.6%)
KSE30 23,779 Decreased By -139.4 (-0.58%)

Calculate your monthly liability in FY24

Most Popular

Currency Rate
USD PKR Interbank Selling / Jun 5
278.50
USD PKR Interbank Buying / Jun 5
278.30
USD to Japanese Yen / Jun 5
156.06
USD to Swiss Franc / Jun 5
0.89
Pound Sterling to USD / Jun 5
1.28
Euro to USD / Jun 5
1.09
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / Jun 6
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

BR Research

WPI bottoming out?

The Wholesale Price Index (WPI) at 9.9 percent for May 2024 is the first single digit reading in 40 months. The WPI...
Published 05 Jun, 2024 06:43am

BR Research

BR Research

Octopus Digital Limited

Octopus Digital Limited (PSX: OCTOPUS) was incorporated in Pakistan as a private limited company in 2017 as Avanceon...
Published 04 Jun, 2024 08:55am

Pakistan

No restriction on court reporting: IHC

The Islamabad High Court (IHC) clarified on Wednesday that journalists were free to report on court proceedings, but... Published 05 Jun, 2024 06:49pm

Is inflation finally easing?

EDITORIAL: Pakistan Bureau of Statistics (PBS) estimated the Consumer Price Index (CPI) at 11.8 percent in May,...

Another non-starter?

EDITORIAL: It’s becoming increasingly clear that US President Joe Biden was perhaps the only person who thought ...

The PM’s visit to China

EDITORIAL: The Chinese Ambassador to Pakistan, Jiang Zeidong, recently stated that Prime Minister Shehbaz Sharif’s...