Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
RL (2.8) May 23, 2024 12.0% 18.21%
RH (3.9) May 23, 2024 12.54% 19.48%
HIBB (4.2) May 24, 2024 18.5% -12.36%
YY (4.5) May 28, 2024 3.89% -12.55%
BOX (3.3) May 28, 2024 9.88% 10.16%
FUTU (3.3) May 28, 2024 3.54% -15.12%
PSTG (5.6) May 29, 2024 4.06% 25.26%
NCNO (4.6) May 29, 2024 6.36% 21.43%
GES (5.1) May 29, 2024 31.91% 24.16%
AI (7.3) May 29, 2024 35.95% 28.99%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
INTU (2.1) May 23, 2024 4.84%
MDT (1.5) May 23, 2024 4.13%
NTES (1.9) May 23, 2024 5.67%
RH (3.9) May 23, 2024 3.62%
ROST (2.9) May 23, 2024 5.55%
WDAY (3.1) May 23, 2024 6.91%
CAVA (4.1*) May 28, 2024 11.66%
FUTU (3.3) May 28, 2024 7.51%
AAP (3.7) May 29, 2024 13.54%
ANF (6.1) May 29, 2024 14.67%
For more information click here

 
Featured Stock: CSCO (NASDAQ)       Cisco Systems    
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
May 15, 2024 AC $49.67 @$49.50 $2.26 4.57% -3.04% I $48.34 -42.92%
Feb. 14, 2024 AC $50.28 @$50.00 $2.77 5.54% -4.15% I $49.06 -59.93%
Nov. 15, 2023 AC $53.28 @$53.00 $2.40 4.53% -13.28% O $48.04 107.5%
Aug. 16, 2023 AC $52.96 @$53.00 $2.23 4.21% 5.43% O $54.73 -20.63%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
HCP May 30, 2024 AC 1.65%
HIBB May 24, 2024 BO 2.03%
DOX June 11, 2024 AC 3.09%
RY May 30, 2024 BO 3.8%
CRVL May 28, 2024 BO 3.81%
CM May 30, 2024 BO 4.19%
FWONA June 10, 2024 AC 4.23%
BMO May 29, 2024 BO 4.32%
DCI June 4, 2024 BO 4.48%
CMCO May 29, 2024 BO 4.61%




Trending into Earnings    
Symbol Earning Date Price
HCP May 30, 2024 AC $33.35
CAVA May 28, 2024 AC $78.74
HIBB May 24, 2024 BO $86.25
FUTU May 28, 2024 BO $76.59
ANF May 29, 2024 BO $141.88
A May 29, 2024 AC $152.87
DAC May 28, 2024 BO $86.28
THR May 23, 2024 BO $35.54
ESTC May 30, 2024 AC $107.86
PSTG May 29, 2024 AC $60.31



Earnings Calendar    
Symbol Price Gap Move
AFCG $0.00 -None%  
AMWD $0.00 -None%  
AQMS $0.00 -None%  
ARCT $0.00 -None%  
ATHA $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US