U.S. Energy Information Administration logo
Skip to sub-navigation

Gasoline and Diesel Fuel Update

Gasoline Release Date: May 28, 2024 Next Release Date: June 3, 2024
Diesel Fuel Release Date: May 28, 2024 Next Release Date: June 3, 2024
U.S. Regular Gasoline Prices*(dollars per gallon) full history XLS
Change from
05/13/24 05/20/24 05/27/24 week ago year ago
U.S. 3.608 3.584 3.577 -0.007 0.006
East Coast (PADD1) 3.491 3.475 3.485 0.010 0.058
New England (PADD1A) 3.583 3.543 3.536 -0.007 0.010
Central Atlantic (PADD1B) 3.651 3.628 3.640 0.012 0.040
Lower Atlantic (PADD1C) 3.368 3.362 3.376 0.014 0.083
Midwest (PADD2) 3.434 3.432 3.459 0.027 -0.025
Gulf Coast (PADD3) 3.168 3.113 3.112 -0.001 -0.009
Rocky Mountain (PADD4) 3.401 3.430 3.354 -0.076 -0.268
West Coast (PADD5) 4.694 4.624 4.571 -0.053 0.037
West Coast less California 4.310 4.251 4.214 -0.037 -0.201
See less See more
States
Change from
05/13/24 05/20/24 05/27/24 week ago year ago
California 5.046 4.965 4.892 -0.073 0.249
Colorado 3.131 3.323 3.208 -0.115 -0.185
Florida 3.380 3.391 3.441 0.050 0.064
Massachusetts 3.557 3.517 3.517 0.000 0.026
Minnesota 3.246 3.247 3.349 0.102 -0.143
New York 3.616 3.590 3.572 -0.018 -0.025
Ohio 3.505 3.600 3.459 -0.141 -0.008
Texas 3.168 3.094 3.119 0.025 0.023
Washington 4.519 4.475 4.480 0.005 -0.091
Cities
Boston 3.582 3.548 3.542 -0.006 0.044
Chicago 4.028 3.993 4.316 0.323 0.191
Cleveland 3.526 3.616 3.522 -0.094 0.026
Denver 3.111 3.302 3.189 -0.113 -0.178
Houston 3.134 3.095 3.088 -0.007 0.093
Los Angeles 4.941 4.884 4.784 -0.100 0.121
Miami 3.409 3.428 3.495 0.067 0.084
New York City 3.567 3.546 3.538 -0.008 0.019
San Francisco 5.210 5.107 5.096 -0.011 0.470
Seattle 4.694 4.654 4.698 0.044 0.039
U.S. On-Highway Diesel Fuel Prices*(dollars per gallon)full history XLS
Change from
05/13/24 05/20/24 05/27/24 week ago year ago
U.S. 3.848 3.789 3.758 -0.031 -0.097
East Coast (PADD1) 3.916 3.895 3.885 -0.010 -0.001
New England (PADD1A) 4.233 4.174 4.148 -0.026 0.004
Central Atlantic (PADD1B) 4.155 4.114 4.123 0.009 -0.067
Lower Atlantic (PADD1C) 3.794 3.785 3.770 -0.015 0.023
Midwest (PADD2) 3.768 3.685 3.633 -0.052 -0.148
Gulf Coast (PADD3) 3.559 3.490 3.478 -0.012 -0.077
Rocky Mountain (PADD4) 3.791 3.746 3.706 -0.040 -0.371
West Coast (PADD5) 4.551 4.495 4.449 -0.046 -0.091
West Coast less California 4.053 4.012 3.982 -0.030 -0.323
California 5.123 5.049 4.985 -0.064 0.175
*prices include all taxes
What we pay for in a gallon of: Regular Gasoline April 2024 Retail price: $3.61/gallon Diesel April 2024 Retail price: $4.00/gallon Taxes Distribution & Marketing Refining Crude Oil 14% 12% 19% 55% 15% 19% 17% 50% Data source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update
Top



What Determines Gas Prices?