Swimcloud

Top swims

May 16, 2024 – May 29, 2024

Men

Name Event Time Pts
1 Tommy Nagle 100 Breast 1:02.02 966
2 Tommy Nagle 100 Breast 1:02.02 966
3 Joe Rusnock 100 Breast 1:02.10 963
4 Andrew Scoggin 100 Back 55.57 953
5 Joe Rusnock 100 Breast 1:02.38 953
6 Tommy Nagle 200 Breast 2:16.68 948
7 Tommy Nagle 100 Breast 1:02.66 943
8 Tommy Nagle 200 Breast 2:17.22 940
9 Joe Rusnock 200 Breast 2:17.68 933
10 Tommy Nagle 100 Breast 1:02.97 931

Women

Name Event Time Pts
1 Maura Fluehr 100 Fly 1:00.16 814
2 Maria Erokhina 200 Breast 2:32.11 777
3 Lily Mayer 400 Free 4:32.47 772
4 Maura Fluehr 100 Fly 1:01.40 766
5 Catherine Meisner 200 Free 2:03.64 764
6 Catherine Meisner 200 Free 2:04.11 755
7 Haley Scholer 200 Back 2:14.64 744
8 Sydney Gring 100 Fly 1:02.04 743
9 Maria Erokhina 200 Breast 2:34.41 743
10 Sydney Gring 100 Fly 1:02.12 740

Top swimmers

College commitments

See why 80% of college freshmen trust Swimcloud to start their college journey.

Learn more

Swimmers

Swimcloud let's you take control of your swimming by harnessing the power of data to help you reach your goals.

Learn more

Coaches

Swimcloud is the all-in-one team manager that brings your team's data together. With Swimcloud you will save time and money, eliminate mistakes and engage their fans.

Learn more

College Recruiters

Each year over 9,000 recruits from all 50 states and 150 countries begin their college search on Swimcloud.

Learn more

Meet Directors

Swimcloud's Meet Manager provides all the functionality you've come to expect from meet management software but without the complexity.

Learn more