AIRLINK 75.50 Increased By ▲ 1.00 (1.34%)
BOP 4.73 No Change ▼ 0.00 (0%)
CNERGY 4.18 Increased By ▲ 0.04 (0.97%)
DFML 40.12 Increased By ▲ 0.77 (1.96%)
DGKC 88.80 Increased By ▲ 3.90 (4.59%)
FCCL 22.99 Increased By ▲ 1.09 (4.98%)
FFBL 30.47 Increased By ▲ 0.26 (0.86%)
FFL 9.23 Decreased By ▼ -0.02 (-0.22%)
GGL 10.14 Decreased By ▼ -0.26 (-2.5%)
HASCOL 6.20 Decreased By ▼ -0.13 (-2.05%)
HBL 106.50 Decreased By ▼ -1.75 (-1.62%)
HUBC 140.10 Decreased By ▼ -0.15 (-0.11%)
HUMNL 10.59 Increased By ▲ 0.29 (2.82%)
KEL 4.77 Decreased By ▼ -0.03 (-0.63%)
KOSM 4.39 Decreased By ▼ -0.03 (-0.68%)
MLCF 38.40 Increased By ▲ 0.90 (2.4%)
OGDC 123.60 Decreased By ▼ -1.04 (-0.83%)
PAEL 24.62 Increased By ▲ 0.18 (0.74%)
PIBTL 6.10 Decreased By ▼ -0.10 (-1.61%)
PPL 114.30 Decreased By ▼ -2.10 (-1.8%)
PRL 24.06 Decreased By ▼ -0.54 (-2.2%)
PTC 13.05 Decreased By ▼ -0.08 (-0.61%)
SEARL 59.60 Increased By ▲ 3.61 (6.45%)
SNGP 61.80 Decreased By ▼ -1.18 (-1.87%)
SSGC 9.66 Decreased By ▼ -0.21 (-2.13%)
TELE 7.85 Decreased By ▼ -0.14 (-1.75%)
TPLP 10.07 Increased By ▲ 0.14 (1.41%)
TRG 65.20 Increased By ▲ 0.70 (1.09%)
UNITY 26.90 Increased By ▲ 0.24 (0.9%)
WTL 1.34 Increased By ▲ 0.02 (1.52%)
BR100 7,694 Decreased By -23.6 (-0.31%)
BR30 24,691 Decreased By -86.7 (-0.35%)
KSE100 73,754 Decreased By -108.9 (-0.15%)
KSE30 23,617 Decreased By -74.6 (-0.31%)

Calculate your monthly liability in FY24

Most Popular

Currency Rate
USD PKR Interbank Selling / Jun 7
278.25
USD PKR Interbank Buying / Jun 7
278.05
USD to Japanese Yen / Jun 7
156.75
USD to Swiss Franc / Jun 7
0.90
Pound Sterling to USD / Jun 7
1.27
Euro to USD / Jun 7
1.08
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / Jun 8
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

2024-06-08-03-22

Weekly SPI inflation up 0.45pc

ISLAMABAD: The Sensitive Price Index-based inflation for the week ended June 6, 2024, increased by 0.45 percent due... Published 08 Jun, 2024 07:00am

BR Research

BR Research

Oil sales recover

Monthly petroleum consumption has picked up a bit when looked at the monthly trend, and year-on-year trend recently....
Published 06 Jun, 2024 07:14am

Pakistan

Environment emergency

Environment emergency

EDITORIAL: It’s unfortunate that days like World Environment Day still do not raise the kind of seriousness they...

Policy rate manoeuvrability

EDITORIAL: Domestic pressure is clearly mounting on the Monetary Policy Committee scheduled to meet on June 10 to...