460Rank in United Kingdom
665Worldwide Rank
| Monthly pages viewed | 69,615,126 | |
| Monthly visits | 8,534,516 | |
| Value per visitor | £0.18 | |
| Estimated worth | £2.87 Million | |
| External links | 269,711 | |
| Number of pages | 2,085,000 |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.60% | 11.50% | |
|---|---|---|---|
| Norway | 305 | 1.10% | 1.20% |
| United States | 390 | 34.10% | 33.50% |
| Australia | 422 | 2.20% | 2.00% |
| South Africa | 459 | 1.00% | 1.30% |
| United Kingdom | 460 | 5.10% | 5.10% |
| Austria | 490 | 0.90% | 0.80% |
| Canada | 499 | 3.00% | 2.80% |
| Spain | 635 | 2.80% | 3.10% |
| Czech Republic | 689 | 0.60% | 0.60% |
| Romania | 721 | 0.60% | 0.80% |
| Ukraine | 771 | 0.70% | 0.90% |
| Greece | 782 | 0.60% | 0.90% |
| Thailand | 812 | 0.90% | 1.20% |
| Netherlands | 821 | 1.10% | 1.00% |
| Poland | 825 | 1.60% | 1.80% |
| Philippines | 852 | 0.60% | 0.50% |
| France | 856 | 3.10% | 3.90% |
| Belgium | 867 | 0.60% | 0.60% |
| Pakistan | 874 | 1.00% | 0.80% |
| Argentina | 926 | 0.60% | 0.80% |
| Brazil | 931 | 2.50% | 2.70% |
| India | 932 | 6.50% | 5.60% |
| Mexico | 943 | 1.50% | 1.50% |
| Italy | 1,038 | 1.50% | 1.90% |
| Germany | 1,098 | 3.40% | 4.00% |
| Sweden | 1,105 | 0.50% | 0.50% |
| Malaysia | 1,122 | 0.50% | 0.40% |
| Russia | 1,201 | 2.80% | 3.30% |
| Iran | 1,524 | 0.80% | 0.90% |
| Turkey | 1,706 | 0.70% | 0.60% |
| Korea | 1,877 | 0.90% | 0.40% |
| Indonesia | 1,965 | 0.60% | 0.40% |
| Japan | 2,048 | 2.70% | 2.50% |
| China | 12,814 | 0.70% | 0.50% |
The majority of visitors come from Austria, United Kingdom, South Africa, Australia, United States & Norway.
| City | City Rank | Users | Pageviews | Pageviews per user |
| London | 529 | 1.20% | 1.10% | 3.20 |
|---|---|---|---|---|
| Manchester | 615 | 0.20% | 0.20% | 4.20 |
| Birmingham | 720 | 0.10% | 0.10% | 1.90 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 559 | -306 |
|---|---|---|
| Daily Visitors | 434,206 | +38.8% |
| Daily Visitors Rank | 545 | -261 |
| Daily Pageviews | 1,108,796 | +63.2% |
| Daily Pageviews Rank | 793 | -563 |
| Pageviews Per User | 3.62 | +17.5% |
Content
www.Nasa.gov
Topics: Learn How, For Educators, For Students, Send, and Hunting Massive Stars With Herschel.
- Popular pages
- jpl.nasa.gov Space, Stars, Mars, Earth, Planets and More - NASA Jet Propulsion ..
- earthobservatory.nasa... NASA Earth Observatory : Home
- sohowww.nascom.nasa.go.. Solar and Heliospheric Observatory Homepage
- eol.jsc.nasa.gov The Gateway to Astronaut Photography of Earth
474,786 users visit the site each day, each viewing 3.62 pages.
Links- Links in
- animaconsulting.co.uk ánima Consulting
- hares.org.uk Hinckley Amateur Radio & Electronics Society
- metoffice.gov.uk Met Office: Weather and climate change
- spacedirectory.org.uk The Space Directory, Astronaut and Cosmonaut Autographs
- Links out
- foxnews.com Fox News - Breaking News Updates | Latest News Headlines | Photos
- guinnessworldrecords.c.. Guinness World Records - Home of the Longest, Shortest, Fastest
- cnn.com CNN.com - Breaking News, U.S., World, Weather, Entertainment
- europa.eu EUROPA – EU website | Choose your language | Choisir une langue
| Server Location | |
| Ws Akamai Technologies Akamai Technologies Illinois Chicago United States 41.9022, -87.6726 | |
Its local IP address is 63.84.59.8. ns2.nasa.gov, ns3.nasa.gov, and ns1.nasa.gov are its DNS Nameservers. It is hosted by Ws Akamai Technologies Akamai Technologies (Illinois, Chicago,) using Apache web server.
IP: 63.84.59.8
Web Server: Apache
Encoding: utf-8
| PING a1718.x.akamai.net (216.246.87.66) 56(84) bytes of data. | |
| 64 bytes from unknown.scnet.net (216.246.87.66): icmp_req=1 ttl=56 | 33.0 ms |
| 64 bytes from unknown.scnet.net (216.246.87.66): icmp_req=2 ttl=56 | 32.6 ms |
| 64 bytes from unknown.scnet.net (216.246.87.66): icmp_req=3 ttl=56 | 33.2 ms |
| --- a1718.x.akamai.net ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 32.686/33.006/33.292/0.289 ms | |
| rtt min/avg/max/mdev = 32.686/33.006/33.292/0.289 ms |
The server is slower than 73% of measured websites, at 959 milliseconds. Also a time of 33.0 ms, is recorded in a ping test.
| Server Setup | |
| Server: | Apache |
|---|---|
| Last-Modified: | -- |
| ETag: | "194311d-10c45-4d915845bec40" |
| Content-Type: | text/html |
| Date: | -- |
| Transfer-Encoding: | chunked |
| Connection: | keep-alive |
| Connection: | Transfer-Encoding |

-306



