Videobam is ranked 20,738 in the United Kingdom. 'Fast, Free Video Hosting & Video Sharing - VideoBam.'
20,738Rank in United Kingdom
16,943Worldwide Rank
| Monthly pages viewed | 3,355,506 | |
| Monthly visits | 416,382 | |
| Value per visitor | £1.30 | |
| Estimated worth | £140,465.32 * | |
| External links | 3,463 | |
| Number of pages | 876 |
| Unavailable |
| 213 | Jamaica |
| 907 | Hungary |
| 1,656 | Saudi Arabia |
| 2,582 | Ireland |
| 4,159 | Argentina |
*Estimated data, read disclaimer.
Last Updated: 15/05/2013
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 8.90% | 5.50% | |
|---|---|---|---|
| Jamaica | 213 | 1.10% | 4.40% |
| Hungary | 907 | 5.20% | 8.80% |
| Saudi Arabia | 1,656 | 6.70% | 5.20% |
| Ireland | 2,582 | 2.30% | 1.80% |
| Argentina | 4,159 | 2.90% | 2.30% |
| Indonesia | 6,211 | 3.70% | 2.70% |
| Morocco | 6,416 | 0.50% | 0.40% |
| Mexico | 7,321 | 4.00% | 2.50% |
| Egypt | 8,257 | 0.90% | 0.50% |
| Colombia | 9,432 | 0.80% | 0.60% |
| Australia | 9,488 | 1.80% | 3.90% |
| Portugal | 9,873 | 0.90% | 0.60% |
| Italy | 11,186 | 2.00% | 3.10% |
| Peru | 11,566 | 0.60% | 0.20% |
| Algeria | 11,581 | 0.50% | 0.20% |
| Taiwan | 12,889 | 0.80% | 0.40% |
| Malaysia | 13,446 | 1.00% | 0.50% |
| Philippines | 14,275 | 1.00% | 0.90% |
| United States | 14,318 | 18.40% | 14.20% |
| Russia | 14,975 | 3.30% | 17.30% |
| Japan | 15,133 | 7.90% | 3.70% |
| Thailand | 16,575 | 1.00% | 0.90% |
| Canada | 17,285 | 2.30% | 1.20% |
| Pakistan | 18,043 | 1.40% | 1.40% |
| Germany | 19,125 | 3.60% | 5.20% |
| Turkey | 20,299 | 1.00% | 1.00% |
| United Kingdom | 20,738 | 3.10% | 1.80% |
| Brazil | 23,001 | 2.20% | 1.30% |
| India | 23,820 | 7.20% | 6.20% |
| Spain | 27,887 | 1.70% | 0.80% |
| France | 45,495 | 1.50% | 0.70% |
| City | City Rank | Users | Pageviews | Pageviews per user |
| Coventry | 1770 | 0.30% | 0.10% | 1.20 |
|---|---|---|---|---|
| London | 20951 | 0.80% | 0.60% | 2.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 14,238 | 731 |
|---|---|---|
| Daily Visitors | 24,182 | -1.56% |
| Daily Visitors Rank | 13,460 | -337 |
| Daily Pageviews | 47,863 | -24.09% |
| Daily Pageviews Rank | 21,268 | 4,529 |
| Pageviews Per User | 2.81 | -23.01% |
www.Videobam.com
Analysing the site, we can see content on, Take A Tour, Go Pro, Upgrade Now, Take Tour, and Dmca. Some of the 2,920 pages on the site, include, "VideoBam Support Forums Index page," and "Fast, Free Video Hosting & Video Sharing - VideoBam."
The site has about 26,442 users daily, viewing on average 2.81 pages each. It is most popular in Kazan, Riyadh, New York, Budapest & Hamburg. Indonesia, Argentina, Ireland, Saudi Arabia, Hungary & Jamaica are where most visitors come from.
Links- Links in
- imagebam.com Fast, Free Image Hosting - ImageBam
- ibwphoto.com IBW Photography - Specializing in Mountain Bike Photography
- schoolgirlniche.com Schoolgirlniche
- rampant.tv Register | Credit Card -
- Links out
- rockettheme.com Joomla Templates, Drupal Themes, WordPress Themes and phpBB3
- imagebam.com Fast, Free Image Hosting - ImageBam
- disqus.com Discover your community - DISQUS
- narutoshippuuden.revol.. Naruto Shippuuden Revolution]Naruto Manga 555 e Anime 228,Bleach
| Server Location | |
| Steadfast Networks Illinois Chicago United States 41.9022, -87.6726 | |
A ping to the server is timed at 12.3 ms, and the average page load time is 1155 milliseconds.
Steadfast Networks (Illinois, Chicago) is the location of the nginx/1 server. It has 2 DNS records, ns1.videobam.com, and ns2.videobam.com. Videobam.com's IP address is 208.117.12.141. The programming language environment is PHP/5.3.10-1ubuntu3.1.
| PING www. (208.117.12.141) 56(84) bytes of data. | |
| 64 bytes from ip141.208-117-12.static.steadfast.net (208.117.12.141): icmp_seq=1 ttl=56 | 12.3 ms |
| 64 bytes from ip141.208-117-12.static.steadfast.net (208.117.12.141): icmp_seq=2 ttl=56 | 12.4 ms |
| 64 bytes from ip141.208-117-12.static.steadfast.net (208.117.12.141): icmp_seq=3 ttl=56 | 12.0 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 1998ms | |
| rtt min/avg/max/mdev = 12.077/12.278/12.439/0.150 ms | |
| rtt min/avg/max/mdev = 12.077/12.278/12.439/0.150 ms |
| Server Setup | |
| Server: | nginx/1.2.0 |
|---|---|
| Date: | -- |
| Content-Type: | text/html |
| Transfer-Encoding: | chunked |
| Connection: | keep-alive |
| X-Powered-By: | PHP/5.3.10-1ubuntu3.1 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Set-Cookie: | -- |






731
-337