1,670,605Rank in United Kingdom
11,356,181Worldwide Rank
Monthly pages viewed | 1,327 | |
Monthly visits | 1,021 | |
Value per visitor | £0.15 | |
Estimated worth | £604.96 | |
External links | 19 | |
Number of pages | 60 |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Visitors
Traffic History 90 Day Average | ||
Worldwide Rank | 9,543,009 | -1,151,510 |
---|---|---|
Daily Visitors | 19 | +30% |
Daily Visitors Rank | 8,871,928 | -2,345,646 |
Daily Pageviews | 0 | -16.67% |
Daily Pageviews Rank | 11,075,561 | 422,001 |
Pageviews Per User | 1.30 | -34.85% |
Content
www.79cxr.net
The estimated 21 daily visitors, each view 1.30 pages on average.
ServerServer Location | |
Daily Internet Ltd Infrastructure England Derby United Kingdom 52.93, -1.5 |
Its web server is located at Daily Internet Ltd Infrastructure (England, Derby.) Its IP Number is 195.26.89.15. Its 2 nameservers are ns2.daily.co.uk, and ns1.daily.co.uk.
IP: 195.26.89.15
Encoding: utf-8
PING www. (195.26.89.15) 56(84) bytes of data. | ||
64 bytes from winweb.win.hostvue.com (195.26.89.15): icmp_req=1 ttl=116 | 99.9 ms | |
64 bytes from winweb.win.hostvue.com (195.26.89.15): icmp_req=1 ttl=116 | 100 ms | |
64 bytes from winweb.win.hostvue.com (195.26.89.15): icmp_req=1 ttl=116 | 101 ms | |
64 bytes from winweb.win.hostvue.com (195.26.89.15): icmp_req=2 ttl=116 | 99.8 ms | |
64 bytes from winweb.win.hostvue.com (195.26.89.15): icmp_req=2 ttl=116 | 100 ms | |
64 bytes from winweb.win.hostvue.com (195.26.89.15): icmp_req=2 ttl=116 | 101 ms | |
64 bytes from winweb.win.hostvue.com (195.26.89.15): icmp_req=3 ttl=116 | 100 ms | |
--- www. ping statistics --- | ||
3 packets transmitted, 3 received, +4 duplicates, 0% packet loss, time 2001ms | ||
rtt min/a |
A ping speed test response, is timed at 99.9 ms.