Fanhow is ranked 7,187 in the United Kingdom. 'Wiki answers for all things about software: how to, tutorial, troubleshooting, Q&A.'
7,187Rank in United Kingdom
6,952Worldwide Rank
Monthly pages viewed | 5,907,686 | |
Monthly visits | 1,120,661 | |
Value per visitor | £0.14 | |
Estimated worth | £377,346.27 | |
External links | 1,733 | |
Number of pages | 1,111,500 |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 15.70% | 16.10% | |
---|---|---|---|
Bangladesh | 1,260 | 1.90% | 2.10% |
Indonesia | 2,814 | 3.00% | 2.60% |
Iran | 2,891 | 2.70% | 3.30% |
Nigeria | 3,364 | 1.00% | 0.90% |
Malaysia | 3,518 | 1.20% | 1.30% |
Philippines | 3,605 | 1.10% | 1.50% |
India | 3,731 | 16.50% | 17.80% |
Israel | 3,770 | 0.50% | 0.80% |
Netherlands | 3,770 | 2.10% | 2.50% |
Denmark | 4,164 | 0.80% | 0.60% |
Colombia | 4,283 | 0.70% | 0.90% |
Pakistan | 4,441 | 1.90% | 1.90% |
Saudi Arabia | 4,598 | 0.90% | 0.80% |
Egypt | 4,630 | 0.60% | 0.80% |
South Africa | 4,767 | 1.00% | 1.10% |
Portugal | 4,780 | 0.80% | 0.60% |
Hungary | 4,786 | 0.60% | 0.50% |
Thailand | 4,788 | 1.40% | 1.70% |
Turkey | 4,901 | 1.80% | 1.60% |
Ireland | 5,239 | 0.50% | 0.40% |
Italy | 5,341 | 2.20% | 1.80% |
Australia | 5,367 | 1.50% | 1.70% |
Greece | 5,380 | 0.70% | 0.80% |
Norway | 5,447 | 0.60% | 0.50% |
Czech Republic | 5,608 | 0.80% | 0.60% |
Hong Kong | 5,895 | 0.60% | 0.40% |
Austria | 6,094 | 0.70% | 0.70% |
Romania | 6,574 | 0.70% | 0.50% |
Spain | 6,961 | 2.20% | 2.00% |
United Kingdom | 7,187 | 2.90% | 2.70% |
Germany | 7,526 | 4.10% | 3.70% |
Brazil | 8,344 | 2.40% | 2.20% |
Argentina | 8,541 | 0.50% | 0.50% |
Canada | 8,918 | 1.60% | 1.30% |
Poland | 8,961 | 1.30% | 1.20% |
Mexico | 9,320 | 1.20% | 1.00% |
United States | 9,793 | 10.60% | 10.70% |
Ukraine | 10,704 | 0.60% | 0.40% |
France | 11,710 | 2.00% | 1.90% |
Japan | 12,674 | 3.10% | 3.10% |
Russia | 16,395 | 2.00% | 1.80% |
China | 55,143 | 1.00% | 1.10% |
The majority of visitors come from Philippines, Malaysia, Nigeria, Iran, Indonesia & Bangladesh.
City | City Rank | Users | Pageviews | Pageviews per user |
London | 7454 | 0.80% | 0.90% | 1.80 |
---|
Traffic History 90 Day Average | ||
Worldwide Rank | 5,842 | 2,029 |
---|---|---|
Daily Visitors | 64,628 | -33.58% |
Daily Visitors Rank | 4,581 | 1,633 |
Daily Pageviews | 80,872 | -32.34% |
Daily Pageviews Rank | 12,430 | 3,700 |
Pageviews Per User | 1.77 | +2% |
www.Fanhow.com
Topics: Fanhow, Know-how, Write A Know-how, Software, and Sumo.
- Popular pages
- blog.fanhow.com Fanhow - Social Media and Recipes for Software
- blog.fanhow.com Use up your 4GB RAM in 32 bit versions of Windows 7 – Fanhow
- fanhow.com Software problems, questions & answers - Fanhow.com
- fanhow.com j;,.;kj.,;kmn.;',m.;'k,;km,;';'m;,;,,'kjk;;j.;.;l.;k.kl;lk';lk;jlk ..
70,668 users visit the site each day, each viewing 1.77 pages.
Links- Links out
- virginmedia.com Virgin Media - Broadband, digital TV, phone & mobile phone plus
- profiles.yahoo.com Now it's even easier to share what's important across the web
- hp.com HP - United States | Laptop Computers, Desktops, Printers, Servers
- logitech.com Logitech – Get immersed in the digital world with a mouse
Server Location | |
Theplanet.com Internet Services Inc. Texas Houston United States 29.7181, -95.4241 |
The programming language environment is PHP/5.2.13. It has 2 DNS records, ns1.ie7pro.com, and ns2.ie7pro.com. Theplanet.com Internet Services Inc (Texas, Houston) is the location of the nginx/1 server.
IP: 174.133.21.144
Powered by: PHP/5.2.13
Web Server: nginx/1
Encoding: utf-8
PING (174.133.21.144) 56(84) bytes of data. | |
64 bytes from 90.15.85ae.static.theplanet.com (174.133.21.144): icmp_seq=1 ttl=53 | 42.1 ms |
64 bytes from 90.15.85ae.static.theplanet.com (174.133.21.144): icmp_seq=2 ttl=53 | 42.1 ms |
64 bytes from 90.15.85ae.static.theplanet.com (174.133.21.144): icmp_seq=3 ttl=53 | 42.0 ms |
--- ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
rtt min/avg/max/mdev = 42.045/42.111/42.169/0.050 ms | |
rtt min/avg/max/mdev = 42.045/42.111/42.169/0.050 ms |
The server is slower than 58% of measured websites, at 1252 milliseconds. Also a time of 42.1 ms, is recorded in a ping test.
Server Setup | |
Server: | nginx/1.0.14 |
---|---|
Date: | -- |
Content-Type: | text/html; charset=utf-8 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
X-Powered-By: | PHP/5.2.13 |
Content-language: | en |
Vary: | Accept-Encoding, Cookie |
Expires: | -- |
Cache-Control: | private, must-revalidate, max-age=0 |