4,354,808Rank in United Kingdom
--Worldwide Rank
Monthly pages viewed | < 300 | |
Monthly visits | < 300 | |
Value per visitor | -- | |
Estimated worth | £302.2 | |
External links | -- | |
Number of pages | 30 |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Content
www.Gargltd.co.uk
ServerServer Location | |
Theplanet.com Internet Services Inc. Texas Houston United States 29.7181, -95.4241 |
Gargltd.co.uk's IP address is 74.52.114.250. Its 2 nameservers are ns2.clientnshosting.net, and ns1.clientnshosting.net. The server is hosted by Theplanet.com Internet Services Inc (Texas, Houston.)
IP: 74.52.114.250
PING www. (74.52.114.250) 56(84) bytes of data. | ||
64 bytes from host-114250.clientnshosting.net (74.52.114.250): icmp_req=1 ttl=117 | 45.2 ms | |
64 bytes from host-114250.clientnshosting.net (74.52.114.250): icmp_req=1 ttl=118 | 45.3 ms | |
64 bytes from host-114250.clientnshosting.net (74.52.114.250): icmp_req=2 ttl=117 | 36.5 ms | |
64 bytes from host-114250.clientnshosting.net (74.52.114.250): icmp_req=2 ttl=118 | 36.5 ms | |
64 bytes from host-114250.clientnshosting.net (74.52.114.250): icmp_req=3 ttl=117 | 37.9 ms | |
--- www. ping statistics --- | ||
3 packets transmitted, 3 received, +2 duplicates, 0% packet loss, time 2002ms | ||
rtt min/avg/max/mdev = 36.560/40.343/45.321/4.086 ms | ||
rtt min/avg/max/mdev = 36.560/40.343/45.321/4.086 ms |
Pinging the server, resulted in a 45.2 ms response.