1Rank in United Kingdom
26Worldwide Rank
| Monthly pages viewed | 3,138,957,360 | |
| Monthly visits | 220,047,742 | |
| Value per visitor | £0.25 | |
| Estimated worth | £74.02 Million | |
| External links | 486,887 | |
| Number of pages | 2,100,000 |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 8.80% | 3.80% | |
|---|---|---|---|
| United Kingdom | 1 | 80.30% | 85.30% |
| Pakistan | 24 | 1.10% | 1.10% |
| India | 38 | 4.70% | 6.40% |
| Thailand | 55 | 0.50% | 0.40% |
| Spain | 87 | 1.00% | 0.50% |
| France | 158 | 0.90% | 0.40% |
| China | 330 | 1.20% | 1.50% |
| Germany | 392 | 0.50% | 0.30% |
| United States | 904 | 1.00% | 0.30% |
It is most popular in the countries, France, Spain, Thailand, India, Pakistan & United Kingdom.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Camberley | 1 | 0.20% | 0.20% | 10.70 |
|---|---|---|---|---|
| Twickenham | 1 | 0.10% | 0.20% | 12.70 |
| Cheltenham | 1 | 0.10% | 0.20% | 13.20 |
| Bromley | 1 | 0.10% | 0.20% | 12.00 |
| Southend-on-sea | 1 | 0.10% | 0.20% | 12.00 |
| Grimsby | 1 | 0.10% | 0.20% | 16.30 |
| Wigan | 1 | 0.10% | 0.10% | 7.80 |
| Kingston Upon Thames | 1 | 0.10% | 0.20% | 10.90 |
| Andover | 1 | 0.10% | 0.20% | 11.80 |
| Telford | 1 | 0.10% | 0.10% | 6.60 |
| Solihull | 1 | 0.10% | 0.20% | 13.10 |
| Dagenham | 1 | 0.10% | 0.10% | 7.20 |
| Salisbury | 1 | 0.20% | 0.10% | 8.40 |
| Durham | 1 | 0.20% | 0.20% | 10.60 |
| Exeter | 1 | 0.20% | 0.20% | 12.10 |
| Bath | 1 | 0.20% | 0.10% | 8.30 |
| Swansea | 1 | 0.20% | 0.20% | 9.30 |
| Ilford | 1 | 0.20% | 0.20% | 13.10 |
| Huddersfield | 1 | 0.20% | 0.10% | 8.60 |
| Wrexham | 1 | 0.20% | 0.20% | 10.30 |
| Crawley | 1 | 0.20% | 0.20% | 12.90 |
| Worthing | 1 | 0.20% | 0.20% | 12.10 |
| Chesterfield | 1 | 0.20% | 0.10% | 8.80 |
| Maidenhead | 1 | 0.20% | 0.20% | 11.00 |
| Sunderland | 1 | 0.20% | 0.10% | 8.30 |
| Lincoln | 1 | 0.20% | 0.10% | 9.30 |
| Chelmsford | 1 | 0.10% | 0.10% | 9.00 |
| Newport | 1 | 0.10% | 0.20% | 14.30 |
| Burnley | 1 | 0.10% | 0.10% | 11.60 |
| Yeovil | 1 | 0.10% | 0.10% | 10.60 |
| Aldershot | 1 | 0.10% | 0.10% | 9.70 |
| Stockton-on-tees | 1 | 0.10% | 0.10% | 12.20 |
| Surbiton | 1 | 0.10% | 0.10% | 11.50 |
| Hove | 1 | 0.10% | 0.10% | 9.80 |
| Rotherham | 1 | 0.10% | 0.10% | 9.50 |
| Swindon | 1 | 0.10% | 0.10% | 8.40 |
| Basildon | 1 | 0.10% | 0.10% | 10.00 |
| Aylesbury | 1 | 0.10% | 0.10% | 10.50 |
| Halifax | 1 | 0.10% | 0.10% | 11.10 |
| Newbury | 1 | 0.10% | 0.20% | 16.40 |
| Stevenage | 1 | 0.10% | 0.10% | 11.20 |
| Kent | 1 | 0.10% | 0.10% | 10.00 |
| Wakefield | 1 | 0.10% | 0.10% | 9.40 |
| Harrogate | 1 | 0.10% | 0.10% | 11.20 |
| Horsham | 1 | 0.10% | 0.10% | 8.90 |
| Taunton | 1 | 0.10% | 0.10% | 11.80 |
| Hemel Hempstead | 1 | 0.10% | 0.10% | 11.90 |
| Farnham | 1 | 0.10% | 0.10% | 10.00 |
| Bury Saint Edmunds | 1 | 0.10% | 0.20% | 14.00 |
| Dundee | 1 | 0.10% | 0.10% | 6.70 |
| Oldham | 1 | 0.10% | 0.10% | 10.20 |
| Hounslow | 1 | 0.10% | 0.10% | 7.50 |
| Gateshead | 1 | 0.10% | 0.10% | 9.10 |
| Walsall | 1 | 0.10% | 0.10% | 9.50 |
| Saint Albans | 1 | 0.10% | 0.10% | 8.00 |
| Ipswich | 1 | 0.20% | 0.20% | 9.60 |
| London | 1 | 20.20% | 22.20% | 10.82 |
| Brighton | 1 | 0.60% | 0.70% | 10.90 |
| Cardiff | 1 | 0.50% | 0.60% | 10.10 |
| Stoke-on-trent | 1 | 0.50% | 0.50% | 10.10 |
| Newcastle Upon Tyne | 1 | 0.50% | 0.50% | 9.20 |
| Bournemouth | 1 | 0.50% | 0.50% | 9.10 |
| Colchester | 1 | 0.50% | 0.50% | 9.00 |
| Coventry | 1 | 0.50% | 0.50% | 10.90 |
| Cambridge | 1 | 0.50% | 0.50% | 11.10 |
| Northampton | 1 | 0.40% | 0.40% | 9.50 |
| Norwich | 1 | 0.40% | 0.40% | 9.40 |
| Oxford | 1 | 0.40% | 0.30% | 9.00 |
| Preston | 1 | 0.70% | 0.90% | 13.50 |
| Reading | 1 | 0.70% | 0.70% | 10.80 |
| Southampton | 1 | 0.70% | 0.80% | 10.50 |
| Manchester | 1 | 2.40% | 2.90% | 11.90 |
| Birmingham | 1 | 1.80% | 1.70% | 9.70 |
| Leeds | 1 | 1.30% | 1.40% | 10.40 |
| Glasgow | 1 | 1.10% | 1.00% | 9.00 |
| Bristol | 1 | 1.00% | 1.20% | 11.00 |
| Nottingham | 1 | 1.00% | 1.10% | 11.10 |
| Sheffield | 1 | 0.90% | 1.00% | 11.20 |
| Leicester | 1 | 0.80% | 1.00% | 12.30 |
| Liverpool | 1 | 0.80% | 1.00% | 12.60 |
| Edinburgh | 1 | 0.80% | 0.80% | 10.00 |
| Milton Keynes | 1 | 0.80% | 0.70% | 9.10 |
| Plymouth | 1 | 0.40% | 0.40% | 10.30 |
| Slough | 1 | 0.40% | 0.40% | 10.90 |
| Croydon | 1 | 0.40% | 0.30% | 8.80 |
| Romford | 1 | 0.20% | 0.20% | 8.70 |
| Chester | 1 | 0.20% | 0.20% | 9.80 |
| Woking | 1 | 0.20% | 0.20% | 8.80 |
| Luton | 1 | 0.20% | 0.20% | 9.00 |
| Poole | 1 | 0.20% | 0.20% | 11.50 |
| Blackpool | 1 | 0.20% | 0.30% | 16.50 |
| Portsmouth | 1 | 0.20% | 0.20% | 9.50 |
| Bedford | 1 | 0.20% | 0.20% | 10.10 |
| Macclesfield | 1 | 0.20% | 0.40% | 18.80 |
| Warrington | 1 | 0.20% | 0.20% | 11.90 |
| Aberdeen | 1 | 0.20% | 0.20% | 9.70 |
| Bolton | 1 | 0.20% | 0.30% | 13.20 |
| Worcester | 1 | 0.20% | 0.20% | 9.20 |
| Peterborough | 1 | 0.20% | 0.30% | 11.30 |
| Kingston Upon Hull | 1 | 0.30% | 0.40% | 11.40 |
| Guildford | 1 | 0.30% | 0.30% | 10.00 |
| Doncaster | 1 | 0.30% | 0.30% | 9.60 |
| Derby | 1 | 0.30% | 0.30% | 9.80 |
| Wolverhampton | 1 | 0.30% | 0.30% | 9.60 |
| Belfast | 1 | 0.30% | 0.30% | 10.00 |
| Bradford | 1 | 0.30% | 0.30% | 9.50 |
| Watford | 1 | 0.30% | 0.30% | 9.90 |
| Stockport | 1 | 0.30% | 0.20% | 8.60 |
| York | 1 | 0.30% | 0.20% | 8.20 |
| Gloucester | 1 | 0.20% | 0.30% | 10.20 |
| Maidstone | 1 | 0.20% | 0.20% | 10.50 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 26 | 2 |
|---|---|---|
| Daily Visitors | 6,107,560 | -3.04% |
| Daily Visitors Rank | 27 | |
| Daily Pageviews | 47,406,638 | -15.59% |
| Daily Pageviews Rank | 20 | 1 |
| Pageviews Per User | 11.01 | -12.90% |
www.Google.co.uk
Topics: +you, Images, Gmail, Drive, and Shopping.
Category: 'Guides and Directories/Search Engines'
Age: The domain is 19 years and 1 months old.
- Popular pages
- checkout.google.co.uk Google UK Checkout
- google.co.uk iGoogle: Get Currency Converter on your Google homepage
- google.co.uk Google Product Search
- google.co.uk iGoogle: Get Google Translate on your Google homepage
- video.google.co.uk Google Videos
The estimated 6,678,360 daily visitors, each view 11.01 pages on average.
Links- Links in
- webmaster-directory.co.. UK Webmaster Directory - Webmaster-Directory.Co.Uk
- varlink.co.uk Varlink - Distributor of Mobile Computing PDA Smartphone Barcode
- a1sitehosting.co.uk low cost Website design from £250 free website hosting one ..
- bookdealers.co.uk BookDealers.co.uk: buying books | used dealers | book sales
- Links out
- virginmedia.com Virgin Media - Broadband, digital TV, phone & mobile phone plus
- uk.weather.com UK and World Weather Forecast: radar, severe warnings, and more
- laterooms.com Late Rooms-Cheap Hotels, Discount Hotels & Last Minute Hotels
- mothercare.com Mothercare
| Server Location | |
| American Registry For Internet Numbers Virginia Chantilly United States 38.8963, -77.5216 | |
Its IP Number is 74.125.73.104. It has 4 nameservers, including ns3.google.com, ns4.google.com, and ns1.google.com. It is hosted by American Registry For Internet Numbers (Virginia, Chantilly,) using gws web server.
IP: 74.125.73.104
Web Server: gws
Encoding: utf-8
| PING www.l.google.com (74.125.226.52) 56(84) bytes of data. | |
| 64 bytes from 74.125.226.52: icmp_req=1 ttl=55 | 29.8 ms |
| 64 bytes from 74.125.226.52: icmp_req=2 ttl=55 | 26.3 ms |
| 64 bytes from 74.125.226.52: icmp_req=3 ttl=55 | 26.3 ms |
| --- www.l.google.com ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
| rtt min/avg/max/mdev = 26.305/27.499/29.823/1.648 ms | |
| rtt min/avg/max/mdev = 26.305/27.499/29.823/1.648 ms |
Website load time is 873 milliseconds, slower than 77% of other measured websites. As well, a ping to the server is timed at 29.8 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Expires: | -- |
| Cache-Control: | private, max-age=0 |
| Content-Type: | text/html; charset=UTF-8 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| P3P: | -- |
| Server: | gws |
| X-XSS-Protection: | 1; mode=block |
| X-Frame-Options: | SAMEORIGIN |
| Transfer-Encoding: | chunked |

2



