1,335,901Rank in United Kingdom
24,122,200Worldwide Rank
| Monthly pages viewed | 340 | |
| Monthly visits | 340 | |
| Value per visitor | -- | |
| Estimated worth | £490.58 | |
| External links | 300 | |
| Number of pages | -- |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 20,270,756 | 13,336,893 |
|---|---|---|
| Daily Visitors | 6 | -77.14% |
| Daily Visitors Rank | 18,894,419 | 11,940,917 |
| Daily Pageviews | 0 | -87.88% |
| Daily Pageviews Rank | 20,941,739 | 13,473,721 |
| Pageviews Per User | 1.00 | -46.52% |
Content
www.Holidaywales.co.uk
Category: 'Monmouthshire/Travel and Tourism'
Age: The domain is 19 years and 7 months old.
On average 1 page are viewed each, by the estimated 7 daily visitors.
Server| Server Location | |
| Entanet England Stafford United Kingdom 52.8, -2.1 | |
Its 1 nameservers are dns0.torfaen.gov.uk. It is hosted by Entanet (England, Stafford,) using Apache/2 web server. Holidaywales.co.uk's server IP number is 188.39.46.38.
IP: 188.39.46.38
Web Server: Apache/2
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.16 (Ubuntu) |
| Last-Modified: | -- |
| ETag: | "160824-b1-4a16c82ead2d0" |
| Accept-Ranges: | bytes |
| Content-Length: | 177 |
| Vary: | Accept-Encoding |
| Content-Type: | text/html |
| X-Pad: | avoid browser bug |

13,336,893



