
Mybusinessbank.co.uk
Mybusinessbank is ranked 692 in the United Kingdom. 'Alliance-Leicester Commercial Bank.'
692Rank in United Kingdom
27,145Worldwide Rank
Monthly pages viewed | 4,819,500 | |
Monthly visits | 250,701 | |
Value per visitor | £1.27 | |
Estimated worth | £84,609.79 | |
External links | 74 | |
Number of pages | 15 |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 0.20% | 0.20% | |
---|---|---|---|
United Kingdom | 692 | 96.70% | 96.80% |
Spain | 38,216 | 1.50% | 1.50% |
India | 136,490 | 1.50% | 1.50% |
It is most popular in the countries, India, Spain & United Kingdom.
City | City Rank | Users | Pageviews | Pageviews per user |
Oxted | 6 | 2.20% | 2.70% | 10.00 |
---|---|---|---|---|
Halifax | 14 | 6.90% | 8.00% | 10.00 |
New Milton | 14 | 1.10% | 1.40% | 11.00 |
Dollar | 18 | 1.50% | 1.50% | 8.00 |
Aberystwyth | 23 | 3.10% | 2.60% | 7.00 |
Northampton | 65 | 5.50% | 5.30% | 8.00 |
Horsham | 145 | 1.00% | 0.90% | 7.00 |
Plymouth | 156 | 2.70% | 3.20% | 10.00 |
Coventry | 168 | 3.90% | 3.90% | 8.00 |
Billericay | 181 | 0.80% | 0.60% | 6.00 |
Durham | 198 | 1.10% | 1.50% | 11.00 |
Stockport | 210 | 1.80% | 1.80% | 8.00 |
Glasgow | 252 | 5.20% | 4.60% | 7.00 |
Leicester | 385 | 3.10% | 3.10% | 8.00 |
Newcastle Upon Tyne | 436 | 1.50% | 2.30% | 13.00 |
Sheffield | 871 | 1.50% | 1.30% | 7.00 |
London | 917 | 20.10% | 19.20% | 8.00 |
Birmingham | 2346 | 1.00% | 1.10% | 9.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 22,811 | ![]() |
---|---|---|
Daily Visitors | 11,342 | ![]() |
Daily Visitors Rank | 29,397 | ![]() |
Daily Pageviews | 67,818 | ![]() |
Daily Pageviews Rank | 14,834 | ![]() |
Pageviews Per User | 8.40 | ![]() |
Content
www.Mybusinessbank.co.uk
The estimated 12,402 daily visitors, each view 8.40 pages on average.
ServerThere are 2 Nameservers, ns2.mistral.co.uk, and ns.mistral.co.uk. Its IP Number is 139.131.190.10.
IP: 139.131.190.10
Web Server: IBM_HTTP_Server
Encoding: utf-8
Website load time is 1221 milliseconds, less than 59% of other measured websites.
Server Setup | |
Date: | -- |
---|---|
Server: | IBM_HTTP_Server |
Last-Modified: | -- |
ETag: | "28b1-fb-406e39c45b700" |
Accept-Ranges: | bytes |
Content-Length: | 251 |
Content-Type: | text/html |