Powerdns is ranked 17,463,783 in the United Kingdom. 'Safe and reliable DNS hosting. Just 4$ per year! | PowerDNS Hosting - PowerDNS Hosting.'
17,463,783Rank in United Kingdom
151,676Worldwide Rank
Monthly pages viewed | 565,639 | |
Monthly visits | 131,544 | |
Value per visitor | -- | |
Estimated worth | £44,578.44 | |
External links | 1,201 | |
Number of pages | 45 |
Last Updated: 06/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 44.50% | 48.50% | |
---|---|---|---|
Netherlands | 6,945 | 25.60% | 24.40% |
Hungary | 12,548 | 3.20% | 5.40% |
Australia | 20,368 | 8.90% | 8.20% |
Greece | 32,699 | 2.00% | 1.90% |
Indonesia | 39,712 | 4.70% | 4.20% |
Germany | 94,606 | 7.30% | 5.20% |
United States | 425,140 | 3.80% | 2.30% |
The majority of visitors come from Germany, Indonesia, Greece, Australia, Hungary & Netherlands.
Traffic History 90 Day Average | ||
Worldwide Rank | 127,459 | -15,750 |
---|---|---|
Daily Visitors | 2,397 | +9% |
Daily Visitors Rank | 138,004 | -18,034 |
Daily Pageviews | 7,052 | +6% |
Daily Pageviews Rank | 140,030 | -15,168 |
Pageviews Per User | 4.20 | -3.02% |
www.Powerdns.net
Topics: Pricing, Technology, Managed Dns, Dns Management, and Trilab Bv.
Age: The domain is 19 years and 1 months old.
- Popular pages
- powerdns.net IMPORTANT: Two new nameservers added - powerdns
- powerdns.net NAPTR and SRV support - powerdns
2,621 users visit the site each day, each viewing 4.20 pages.
Links- Links out
- ietf.org www.ietf.org
- ietf.org www.ietf.org
- 40404.tel Twitter activation and access short codes by country
There are 4 DNS records, such as dns-eu1.powerdns.net, dns-eu2.powerdns.net, and dns-us1.powerdns.net. It is written for UrlRewriter.NET 2.0.0 language.
IP: 85.17.219.140
Powered by: UrlRewriter.NET 2.0.0
Web Server: Microsoft-IIS/7
Encoding: utf-8
PING (85.17.219.140) 56(84) bytes of data. | ||
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=1 ttl=118 | 115 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=1 ttl=118 | 115 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=1 ttl=118 | 115 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=1 ttl=118 | 115 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=1 ttl=118 | 115 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=2 ttl=118 | 114 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=2 ttl=118 | 114 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=2 ttl=118 | 114 ms | |
64 bytes from www.trilab.com (85.17.219.140): icmp_seq=2 ttl=118 | 114 ms | |
64 |
The server is slower than 96% of measured websites, at 379 milliseconds. Also a time of 115 ms, is recorded in a ping test.
Server Setup | |
Cache-Control: | private |
---|---|
Content-Type: | text/html; charset=utf-8 |
Server: | Microsoft-IIS/7.5 |
X-Powered-By: | UrlRewriter.NET 2.0.0 |
Set-Cookie: | -- |
X-AspNet-Version: | 4.0.30319 |
Set-Cookie: | -- |
X-Powered-By: | ASP.NET |
Date: | -- |
Content-Length: | 18256 |