3,527,284Rank in United Kingdom
1,898,714Worldwide Rank
| Monthly pages viewed | 84,823 | |
| Monthly visits | 19,278 | |
| Value per visitor | -- | |
| Estimated worth | £6,850.07 * | |
| External links | 88 | |
| Number of pages | 65 |
Keywords
| Unavailable |
Country Rank
| 538 | Nepal |
*Estimated data, read disclaimer.
Last Updated: 16/05/2013
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 17.00% | 3.80% | |
|---|---|---|---|
| Nepal | 538 | 83.00% | 96.20% |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 1,595,558 | -2,009,720 |
|---|---|---|
| Daily Visitors | 139 | +120% |
| Daily Visitors Rank | 1,806,065 | -1,906,061 |
| Daily Pageviews | 450 | +280% |
| Daily Pageviews Rank | 1,420,295 | -2,476,124 |
| Pageviews Per User | 4.00 | +70% |
www.Rbb.com.np
There are links labelled, contact Us, Credit, Business Loan, Funded Loans, Non-funded Loans, Retail Loan, Housing Loan, Vehicle Loan, and Education Loan.
152 users visit the site each day, each viewing 4.00 pages. The majority of visitors come from Nepal.
Some of the 215 pages on the site, include, "Rastriya Banijya Bank," and "Rastriya Banijya Bank's eBanking Login."
Links- Links out
- uaeexchange.com Global Money Transfer | Send Money Online | Book Forex
- joyalukkas.com Welcome | Joyalukkas The World's favourite jeweller
- nibl.com.np Automated Teller Machine (ATM)
- siddharthabank.com Siddhartha Bank Ltd.: Our business is to understand your business
| Server Location | |
| Mercantile Communications Pvt. Ltd Kathmandu Nepal 27.72, 85.32 | |
It is hosted by Mercantile Communications Pvt. Ltd Kathmandu, using Microsoft-IIS/6 web server. Rbb.com.np's server IP number is 202.52.255.34. manaslu.mos.com.np, and sungava.mos.com.np are its DNS Nameservers. ASP.NET is its coding language environment.
| Server Setup | |
| Connection: | close |
|---|---|
| Date: | -- |
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| X-Powered-By: | PHP/5.2.6 |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Content-type: | text/html |






-2,009,720